| 01-08 | 09-16 | 17-24 | 25-32 | |
01-10 | ||||
11-20 | ||||
21-30 | L |
|||
31-40 |
| CT:B7 | p9 Tyeyo Fteahrao Yolr (Aslan Interface Line), Thyo Supud (Droyne Free Trader); p11 Al Morai (Sector-Wide Company), Jamison Factors (Free Trader); p13 Rraegnaell Oukh (Vargr Interface Line); p14 Theriani (Darrian Free Trader), Talisman (Sword Worlds Free Trader) |
| CT:S03 | 1105 Data and Information |
| CT:S08 | Library Data: Civil War |
| CT:S11 | Library Data: Spinward Main, Vargr Extents, Zhodani; p38 History of the Spinward Marches |
| CT:A00 | The Imperial Fringe (Adventure); The Spinward Marches; Library Data: Frontier Wars; 1100 Data |
| CT:A01 | Battle Cruisers; Library Data: Ancients |
| CT:A02 | Library Data: Fourth Frontier War |
| CT:A03 | Library Data: Ancients, Aslan, Fourth Frontier War, Oberlindes Lines, Octagon Society, Solomani Rim War, Spinward Main; The Octagon Book; The Epic |
| CT:A04 | Situations: The Baraccai Technum, Exploration Contract (Adventure Start); Leviathan Class Merchant Cruisers: Dispositions; Library Data: Da Santos Bennet Lai |
| CT:A10 | Plans for a Safari: Kafla Thingvellir |
| CT:A12 | Known Data: Site Locations |
| CT:TTB | Traveller's Guide to the Universe: The Spinward Marches; Library Data: Civil War, Directions Galactic, Frontier Wars, Octagon Society, Spinward Main, Spinward Marches |
| CT:TTA | The Spinward Marches; Library Data: Ancients, Imperiallines, Oberlindes Lines, Trake, Vargr Extents |
| CT:SMC | p22 Spinward Marches Data 1110; p31 Al Morai: Route Service; p33 154th Battle Rider Squadron; p38 The 4518th Lift Infantry Regiment |
| CT:AM3 | p7 Language and Naming; p11 Vargr in the Imperium; p12 Standard Ship Designs |
| CT:AM4 | p9 The Frontier Wars; p10 Zhodani Sectors, Zhodani Sectors: Provinces: Iakr Nsobl; Vlezpridliashav: Synopsis (Adventure), Referee's Notes |
| CT:AM5 | The Rise of the Droyne: The Droyne Homeworld; The History of the Droyne: The Ancient Period: Extent, The Modern Period: Contact; Droyne Worlds in Charted Space (Map) |
| CT:AM8 | Who are the Darrians?: The Darrian Cultural Heritage, Darrian Art; History of the Darrian People: The Coming of the Solomani, Rebuilding the Confederation: The Sword Worlds, Meetings With the Zhodani; Library Data: Darrian Confederation; Darrian Timeline |
| CT:TAR | World Data: p11 The Rise of the Imperium, p16 Chronology, Library Data: Frontier Wars, Spinward Main; Characters: Orinde Windhoek |
| CT:BELT | System Reference: p7 The Rise of the Imperium, The War Period, p8 The Frontier Wars, Chronology; Library Data: Glisten, Spinward Main |
| CT:JTAS09 | The Battle Fleets of the Marches |
| CT:JTAS16 | SuSAG: SuSAG in the Spinward Marches |
| CT:JTAS17 | Random Notes: Solomani |
| CT:JTAS18 | Random Notes: Vargr |
| CT:JTAS19 | Suggestions for Martial Arts Combat in Traveller: Example |
| CT:JTAS22 | Casual Encounter: Enli Iddukagan Journalist |
| CT:BOTJ4 | SuSAG: SuSAG in the Spinward Marches |
| CT:CH25 | p17 TNS Dentus/Regina 063-1112 |
| CT:CH27 | p23 Fighter Profile: The Rampart IV and V; p34 Small Cargos: Wolfe's Blackstreak |
| CT:CH30 | p29 TNS Regina/Regina 330-1116; p30 Fall of the Imperium |
| MT:CH38 | p31 Monitor Class Scout |
| MT:CH43 | p20 Leyna Tirenthe: Setting; p26 Griszoung |
| MT-DGP:MTJ1 | p20 Rebellion Timeline: 1107; p22 A Guide to the Domain of Deneb; p25 Oberlindes Lines |
| TNE:SM | p89 Regency Campaign |
| T4:MZC | p114 First Zhodani Contact with Imperial Traders (at 357-408 ??)(cont); p114 Settlement of the Spinward Marches; p124 Early Expansions A Sector by Sector Survey: Corridor |
| GT:CR | Library Data: Behind the Claw, Civil War, Corridor, Deneb Domain of, Great Rift, Main, Octagon Society, Outworld Coalition, Third Imperium, Vargr Extents, Zhodani |
| GT:SM | p23 Sylean Rangers Organisation; p24 S-3 Scouts Organisation |
| GT:BTC | p4-23 Recent History of the Spinward Marches; p4 The Structure of Government |
| GT:H1 | p31 Employers and Other Agencies: The Regina Free Rangers |
| GT:HUM | Answerin: Adventure Seed: Forbidden Fruit, Answerin Mercenary Companies; Darrians: The Coming of the Solomani, The Darrian Explosion: Darrian Exploration and The Golden Age, Rebuilding the Darrian Community, Darrian Art; Geonee: Encountering the Geonee |
| GT:SS | p16 Other Naval Vessels; p58 That's Entertainment (Story); p98 Azhanti High Lightning Class 60000-ton Frontier Cruiser; p99 Kokirrak-Class 200000-ton Dreadnought; p101 Tigress-Class 500000-ton Dreadnought |
| GT:SW | Worlds: Anduril (The Planet); Library Data: Border Worlds Commission, Chernozem, Greve Henrik II Universitet, Hendrik Thorfinsson Valdemar, Piracy, Talisman |
| GT:NOB | The Imperial Nobility: Noble Ranks (Viscount), Duchies of the Spinward Marches, Imperial Protocol (Forms of Address: Barons); Duties and Responsibilities: The High Nobility (Sector and Subsector Dukes), The Imperial Moot (Local Assemblies); Biographies: Prince Varian, Archduke Norris of Deneb, Duchess Delphine Muudashir of Mora, Baroness Jynel Haut-Kurshar, The Oberlindes Family; Campaigns: p142 Rivalry in the Spinward Marches |
| GT:PI | p15 Imperial Institutes; p16 Spinward Marches Institute; p23 Law Enforcement (cont); p26 Preparing for War; p29 Shivers; p33 Psionic Corporations: Spinward Shipping Solutions; p39 Plitsiepr's Fist |
| GT:TNS | Feri/Spinward Marches 228-1122, Mora/Spinward Marches 175-1123, Capital/Core 214-1123, Excalibur/Sword Worlds 041-1124 |
| T20:YCVC | Against Gravity: Fast Attack Sled |
| BITS:PPE | p20 Scenario 1: A Good Clean Fight; p20 Scenario 2: Breaking the Blockade; p21 Scenario 3: Makeshift Battle Riders; p21 Scenario 4: Refuel and Rearm; p25 Vlezhdatl class Pocket Strike Cruiser |
| BITS:PPF | Shipsheets p3 Kokirrak Class Dreadnaught; Shipsheets p5 Plankwell Class Dreadnaught |
| MGT:B6-SC | p35 The Vriterbei |
| MGT:S07-1001 | p210 Zeep-a-teek |
| MGT:A2-PP | p69 Rumour 65 |
| MGT:TI-SM | The Spinward Marches; p17 The Imperium Today; p52 Al Morai |
| MGT:TI-DS | p11 Imperial Colonisation (0 to 600) (cont); p12 The Civil War (+600 to 629); p19 Timeline (cont); p26 The Humbolts; p27 Hortalez et Cie; p81 Magash (0316) A400976-F: Imports and Exports; p97 Kernal (0626) B566786-7 (cont) |
| MGT:TI-SR | p7 The Civil Wars and the Solomani Movement |
| MGT:TI-SE | p5 The Third Imperium; p6 Spinward Marches Sector; p66 News Fit to Print: Referee's Information |
| MGT:TI-CH | p9 The Third Imperium; p9 Spinward Marches Sector; p183 The Third Imperium; p183 Spinward Marches Sector |
| MGT-AC:GAS1 | p5 The Type CF Fast Courier |
| MGT-AC:GAS1-5 | b1 p5 The Type CF Fast Courier; b2 Library Data: The Spinward Marches Sector; b3 p4 Spinward Marches; b5 p4 Spinward Marches |
| MGT-AC:FG | p7 Spinward Marches Sector |
| MGT-AC:TS | p6 The Third Imperium; p7 Spinward Marches Sector |
| MGT-LO:A1 | p1 Spinward Marches Sector |
| MGT-2:JTAS01 | p9 SuSAG: The Spinward Marches; p46 Emperors of the Third Imperium: Olav; p47 Emperors of the Third Imperium: Arbellatra; p108 Piracy on the Spinward Main |
| MGT-2:JTAS02 | p18 Battle Fleets of the Marches |
| MGT-2:JTAS08 | p82 Marquis Zander Druniman |
| T5:CR | p590 Cave Trapper |
| T5:IL07 | TNS 261-1099 Capital/Core 2118 |
| FZ:FT006 | Up Close and Personal: Jayson McPhearson |
| FZ:FT018 | Up Close and Personal: Trey Kowalksie |
| FZ:FT023 | p20 23: Aliens of the Marches: The Jonkeereen |
| FZ:FT028 | p20 A2 Econo-Trader |
| FZ:FT032 | p16 Old Reliables |
| FZ:FT035-036 | p15 Crimson Folly (adv) |
| FZ:FT041 | p9 Active Measures: Vlezhdiets (Adventure); p34 Active Measures: Amber Tours, Ltd. (Adventure) |
| FZ:SR05 | p15 Minor Races of Charted Space: The Iper'Mar; p16 Clans: Far Deneb |
| FZ:TMS07 | p8 Spinward Marches Pre-Imperial History |
| FZ:TMS11 | p5 Tanarii Class Fleet Escort |
| FZ:XB-SS02 | p25 Domain of Deneb; p41 The Marches and Deneb |
Known as Tloql to the Zhodani.
Traveller Wiki: Search for Spinward Marches - Possible Page for Spinward Marches sector
None
¶ TNS Warnings