| Location | Matching Canon |
|---|---|
| Unplaced | |
| Unplaced | CT:SMC - Markatch - p32 154th Battle Rider Squadron: History |
| Unplaced | CT:SMC - Nivzhine - p32 154th Battle Rider Squadron: History |
| Unplaced | CT:SMC - Sulgami - p32 154th Battle Rider Squadron: History |
| Core Sector | |
| Core Sector | CT:SMC p32 154th Battle Rider Squadron. History |
| Core Subsector | |
| Capital (Sylea)/Core | CT:SMC p32 154th Battle Rider Squadron. History; p38 The 4518th Lift Infantry Regiment |
| Umgadin (Uunli)/Core | CT:SMC p20 Glisten Subsector |
| Corridor Sector | |
| Corridor Sector | CT:SMC p10 The Abyss Campaign |
| Strand Subsector | |
| Camh Ranh (Depot)(Luug)/Strand | CT:SMC p33 154th Battle Rider Squadron |
| Deneb Sector | |
| Deneb Sector | CT:SMC p32 154th Battle Rider Squadron. History |
| Foreven Sector | |
| Foreven Sector | CT:SMC p11 The Commerce Raids; p18 Imperial Development |
| Fornast Sector | |
| Cearnach (Derri) Subsector | |
| Depot/Cearnach (Derri) | CT:SMC p32 154th Battle Rider Squadron. History |
| Gushemege Sector | |
| Gushemege Sector | CT:SMC p32 154th Battle Rider Squadron. History |
| Dashinshaii Subsector | |
| Kamurinmur/Dashinshaii | CT:SMC p32 154th Battle Rider Squadron |
| Gvurrdon Sector | |
| Uthe Subsector | |
| Gireel/Uthe | CT:SMC p11 The Vargr Campaign |
| Uthith/Uthe | CT:SMC p11 The Vargr Campaign |
| Ley Sector | |
| Ley Sector | CT:SMC p32 154th Battle Squadron |
| Spinward Marches Sector | |
| Spinward Marches Sector | CT:SMC p22 Spinward Marches Data 1110; p31 Al Morai: Route Service; p33 154th Battle Rider Squadron; p38 The 4518th Lift Infantry Regiment |
| Cronor Subsector | CT:SMC p11 The Commerce Raids; p18 Chronor Subsector; p18 Jewell Subsector; p22 1110 Data; p41 4518th: The Regimental Crest |
| Algebaster/Cronor | CT:SMC p22 1110 Data |
| Atsa/Cronor | CT:SMC p22 1110 Data |
| Cantrel/Cronor | CT:SMC p22 1110 Data |
| Cipango/Cronor | CT:SMC p10 The Siege of Jewell; p22 1110 Data |
| Cronor/Cronor | CT:SMC p22 1110 Data; p33 154th Battle Rider Squadron |
| Enlas-du/Cronor | CT:SMC p22 1110 Data |
| Errere/Cronor | CT:SMC p22 1110 Data |
| Frond/Cronor | CT:SMC p22 1110 Data |
| Gesentown/Cronor | CT:SMC p22 1110 Data |
| Gyomar/Cronor | CT:SMC p22 1110 Data |
| Indo/Cronor | CT:SMC p22 1110 Data |
| Narval/Cronor | CT:SMC p9 The Opening Moves; p22 1110 Data |
| Nerewhon/Cronor | CT:SMC p22 1110 Data |
| Ninjar/Cronor | CT:SMC p9 The Opening Moves; p10 The Siege of Jewell; p22 1110 Data |
| Plaven/Cronor | CT:SMC p22 1110 Data |
| Quar/Cronor | CT:SMC p10 The Siege of Jewell; p16 The Armistice; p18 Chronor Subsector; p22 1110 Data |
| Rasatt/Cronor | CT:SMC p22 1110 Data |
| Reno/Cronor | CT:SMC p22 1110 Data |
| Riof/Cronor | CT:SMC p22 1110 Data |
| Sheyou/Cronor | CT:SMC p22 1110 Data |
| Stave/Cronor | CT:SMC p22 1110 Data |
| Thengo/Cronor | CT:SMC p22 1110 Data |
| Whenge/Cronor | CT:SMC p22 1110 Data |
| Zeycude/Cronor | CT:SMC p22 1110 Data |
| Jewell Subsector | CT:SMC p9 The Siege of Efate; p10 The Siege of Jewell; p18 Jewell Subsector; p19 Vilis Subsector; p19 Lanth Subsector; p22 1110 Data; p33 154th Battle Rider Squadron; p38 The 4518th Lift Infantry Regiment; p41 4518th: The Regimental Crest |
| 871-438/Jewell | CT:SMC p22 1110 Data |
| Ao-dai/Jewell | CT:SMC p22 1110 Data |
| Chwistyoch/Jewell | CT:SMC p9 The Opening Moves; p10 The Siege of Jewell; p22 1110 Data |
| Clan/Jewell | CT:SMC p9 The Opening Moves; p10 The Siege of Jewell; p22 1110 Data |
| Condoyle/Jewell | CT:SMC p22 1110 Data |
| Emerald/Jewell | CT:SMC p9 The Opening Moves; p10 The Siege of Jewell; p16 Timeline for The Fifth Frontier War; p22 1110 Data |
| Esalin/Jewell | CT:SMC p16 The Armistice; p18 Jewell Subsector; p22 1110 Data |
| Farreach/Jewell | CT:SMC p9 The Opening Moves; p9 The Siege of Efate; p22 1110 Data; p38 The 4518th Lift Infantry Regiment |
| Foelen/Jewell | CT:SMC p9 The Opening Moves; p22 1110 Data; p38 The 4518th Lift Infantry Regiment |
| Gougeste/Jewell | CT:SMC p10 The Siege of Jewell; p22 1110 Data |
| Grant/Jewell | CT:SMC p22 1110 Data |
| Jewell/Jewell | CT:SMC p9 The Opening Moves; p10 The Siege of Jewell; p16 Provincial Governor Dlafl Shtaaliajtlas; p16 Timeline for The Fifth Frontier War; p22 1110 Data |
| Louzy/Jewell | CT:SMC p9 The Opening Moves; p9 The Siege of Efate; p16 Timeline for The Fifth Frontier War; p22 1110 Data |
| Lysen/Jewell | CT:SMC p10 The Siege of Jewell; p16 Timeline for The Fifth Frontier War; p22 1110 Data; p33 154th Battle Rider Squadron; p36 The Squadron Crest |
| Mongo/Jewell | CT:SMC p9 The Opening Moves; p10 The Siege of Jewell; p22 1110 Data |
| Nakege/Jewell | CT:SMC p9 The Opening Moves; p10 The Siege of Jewell; p22 1110 Data |
| Pequan/Jewell | CT:SMC p22 1110 Data |
| Puparkin/Jewell | CT:SMC p22 1110 Data |
| Riverland/Jewell | CT:SMC p22 1110 Data |
| Ruby/Jewell | CT:SMC p9 The Opening Moves; p10 The Siege of Jewell; p16 Timeline for The Fifth Frontier War; p22 1110 Data |
| Utoland/Jewell | CT:SMC p8 Arden; p17 Arden; p22 1110 Data; p33 154th Battle Rider Squadron |
| Zenopit/Jewell | CT:SMC p22 1110 Data |
| Zircon/Jewell | CT:SMC p8 Arden; p17 Arden; p22 1110 Data |
| Regina Subsector | CT:SMC p9 The Siege of Efate; p10 The Abyss Campaign; p11 The Vargr Campaign; p11 The Sword Worlds Campaign; p19 Regina Subsector; p22 1110 Data; p33 154th Battle Rider Squadron |
| Alell/Regina | CT:SMC p22 1110 Data; p38 The 4518th Lift Infantry Regiment |
| Algine/Regina | CT:SMC p16 The Duke of Regina; p18 Brief History of the Marches; p22 1110 Data |
| Beck's World/Regina | CT:SMC p9 The Opening Moves; p11 The Vargr Campaign; p16 Timeline for The Fifth Frontier War; p19 Regina Subsector; p19 Lanth Subsector; p22 1110 Data; p33 154th Battle Rider Squadron: Fifth Frontier War |
| Boughene/Regina | CT:SMC p16 Timeline for The Fifth Frontier War; p22 1110 Data; p38 The 4518th Lift Infantry Regiment |
| Dentus/Regina | CT:SMC p9 The Opening Moves; p11 The Vargr Campaign; p22 1110 Data |
| Efate/Regina | CT:SMC p9 The Road to War; p9 The Opening Moves; p9 The Siege of Efate; p10 The Siege of Jewell; p10 The Abyss Campaign; p16 Provincial Governor Dlafl Shtaaliajtlas; p16 Timeline for The Fifth Frontier War; p22 1110 Data; p33 154th Battle Rider Squadron: Fifth Frontier War; p38 The 4518th Lift Infantry Regiment |
| Enope/Regina | CT:SMC p11 The Vargr Campaign; p22 1110 Data |
| Feri/Regina | CT:SMC p10 The Abyss Campaign; p22 1110 Data |
| Forboldn/Regina | CT:SMC p22 1110 Data; p38 The 4518th Lift Infantry Regiment |
| Hefry/Regina | CT:SMC p22 1110 Data |
| Heya/Regina | CT:SMC p16 Timeline for The Fifth Frontier War; p22 1110 Data |
| Inthe/Regina | CT:SMC p2 General Background; p16 Timeline for The Fifth Frontier War; p22 1110 Data; p33 154th Battle Rider Squadron: Fifth Frontier War |
| Jenghe/Regina | CT:SMC p22 1110 Data |
| Keng/Regina | CT:SMC p22 1110 Data |
| Kinorb/Regina | CT:SMC p9 The Opening Moves; p16 Timeline for The Fifth Frontier War; p22 1110 Data; p33 154th Battle Rider Squadron: Fifth Frontier War |
| Knorbes/Regina | CT:SMC p22 1110 Data |
| Menorb/Regina | CT:SMC p9 The Siege of Efate; p22 1110 Data; p38 The 4518th Lift Infantry Regiment; p41 4518th: The Regimental Crest |
| Moughas/Regina | CT:SMC p22 1110 Data |
| Pixie/Regina | CT:SMC p22 1110 Data; p38 The 4518th Lift Infantry Regiment |
| Pscias/Regina | CT:SMC p22 1110 Data |
| Regina/Regina | CT:SMC p2 Hundreds of Worlds; p2 General Background; p9 The Opening Moves; p11 The Duke of Regina; p16 Timeline for The Fifth Frontier War; p18 Imperial Development; p19 Vilis Subsector; p19 Regina Subsector; p19 Lanth Subsector; p22 1110 Data; p38 The 4518th Lift Infantry Regiment |
| Rethe/Regina | CT:SMC p22 1110 Data |
| Roup/Regina | CT:SMC p10 The Abyss Campaign; p22 1110 Data; p31 Al Morai: Starport Installations |
| Ruie/Regina | CT:SMC p16 Timeline for The Fifth Frontier War; p19 Regina Subsector; p22 1110 Data |
| Shionthy/Regina | CT:SMC p22 1110 Data |
| Uakye/Regina | CT:SMC p22 1110 Data; p33 154th Battle Rider Squadron: Fifth Frontier War |
| Whanga/Regina | CT:SMC p22 1110 Data |
| Wochiers/Regina | CT:SMC p22 1110 Data |
| Yorbund/Regina | CT:SMC p16 Timeline for The Fifth Frontier War; p22 1110 Data; p33 154th Battle Rider Squadron: Fifth Frontier War |
| Yori/Regina | CT:SMC p22 1110 Data |
| Yres/Regina | CT:SMC p9 The Siege of Efate; p22 1110 Data |
| Yurst/Regina | CT:SMC p22 1110 Data |
| Aramis Subsector | CT:SMC p20 Aramis Subsector; p22 1110 Data |
| Aramanx/Aramis | CT:SMC p22 1110 Data |
| Aramis/Aramis | CT:SMC p22 1110 Data |
| Carsten/Aramis | CT:SMC p22 1110 Data |
| Corfu/Aramis | CT:SMC p22 1110 Data |
| Dhian/Aramis | CT:SMC p22 1110 Data |
| Feneteman/Aramis | CT:SMC p22 1110 Data |
| Focaline/Aramis | CT:SMC p22 1110 Data |
| Heguz/Aramis | CT:SMC p22 1110 Data |
| Jesedipere/Aramis | CT:SMC p22 1110 Data |
| Junidy/Aramis | CT:SMC p18 Brief History of the Marches; p20 Aramis Subsector; p22 1110 Data |
| Lablon/Aramis | CT:SMC p22 1110 Data |
| L'oeul d'Dieu/Aramis | CT:SMC p22 1110 Data |
| Lewis/Aramis | CT:SMC p22 1110 Data |
| Nasemin/Aramis | CT:SMC p22 1110 Data |
| Natoko/Aramis | CT:SMC p22 1110 Data |
| Patinir/Aramis | CT:SMC p22 1110 Data |
| Pavanne/Aramis | CT:SMC p22 1110 Data |
| Paya/Aramis | CT:SMC p22 1110 Data; p33 154th Battle Rider Squadron: Fifth Frontier War |
| Pysadi/Aramis | CT:SMC p20 Aramis Subsector; p22 1110 Data |
| Reacher/Aramis | CT:SMC p22 1110 Data |
| Rugbird/Aramis | CT:SMC p22 1110 Data |
| Towers/Aramis | CT:SMC p22 1110 Data |
| Violante/Aramis | CT:SMC p22 1110 Data |
| Yebab/Aramis | CT:SMC p18 Brief History of the Marches; p22 1110 Data |
| Zila/Aramis | CT:SMC p20 Aramis Subsector; p22 1110 Data |
| Zykoca/Aramis | CT:SMC p22 1110 Data |
| Querion Subsector | CT:SMC p18 Querion Subsector; p22 1110 Data |
| Anselhome/Querion | CT:SMC p11 The Darrian Campaign; p18 Querion Subsector; p22 1110 Data |
| Asmodeus/Querion | CT:SMC p18 Querion Subsector; p22 1110 Data |
| Atson/Querion | CT:SMC p22 1110 Data |
| Attica/Querion | CT:SMC p22 1110 Data |
| Bael/Querion | CT:SMC p18 Querion Subsector; p22 1110 Data |
| Dekalb/Querion | CT:SMC p22 1110 Data |
| Entrope/Querion | CT:SMC p11 The Darrian Campaign; p18 Querion Subsector; p22 1110 Data |
| Faisal/Querion | CT:SMC p22 1110 Data |
| Lebeau/Querion | CT:SMC p22 1110 Data |
| Mizen-fel/Querion | CT:SMC p22 1110 Data |
| Prinx/Querion | CT:SMC p22 1110 Data |
| Querion/Querion | CT:SMC p9 The Opening Moves; p22 1110 Data |
| Rapp's World/Querion | CT:SMC p9 The Opening Moves; p22 1110 Data |
| Retinae/Querion | CT:SMC p18 Querion Subsector; p22 1110 Data |
| Rushu/Querion | CT:SMC p17 Vargr; p22 1110 Data |
| Sansibar/Querion | CT:SMC p22 1110 Data |
| Terra Nova/Querion | CT:SMC p22 1110 Data |
| Thanber/Querion | CT:SMC p18 Querion Subsector; p22 1110 Data |
| Winston/Querion | CT:SMC p11 The Darrian Campaign; p18 Querion Subsector; p22 1110 Data |
| Xhosa/Querion | CT:SMC p22 1110 Data |
| Yiktor/Querion | CT:SMC p22 1110 Data |
| Vilis Subsector | CT:SMC p10 The Abyss Campaign; p11 The Sword Worlds Campaign; p19 Vilis Subsector; p22 1110 Data |
| 728-907/Vilis | CT:SMC p22 1110 Data |
| 899-076/Vilis | CT:SMC p22 1110 Data |
| Arden/Vilis | CT:SMC p8 Arden; p16 Timeline for The Fifth Frontier War; p17 Arden; p19 Vilis Subsector; p22 1110 Data |
| Arkadia/Vilis | CT:SMC p22 1110 Data |
| Asgard/Vilis | CT:SMC p22 1110 Data |
| Calit/Vilis | CT:SMC p10 The Abyss Campaign; p16 The Duke of Regina; p16 Timeline for The Fifth Frontier War; p22 1110 Data |
| Caloran/Vilis | CT:SMC p22 1110 Data |
| Choleosti/Vilis | CT:SMC p22 1110 Data |
| Denotam/Vilis | CT:SMC p3 The Ringer (Adventure); p5 The Confrontation at Denotam (Adventure); p22 1110 Data; p33 154th Battle Rider Squadron |
| Digitis/Vilis | CT:SMC p22 1110 Data |
| Edinina/Vilis | CT:SMC p22 1110 Data |
| Ficant/Vilis | CT:SMC p22 1110 Data |
| Frenzie/Vilis | CT:SMC p3 The Ringer (Adventure); p5 The Confrontation at Denotam (Adventure); p18 Querion Subsector; p19 Vilis Subsector; p22 1110 Data |
| Garda-Vilis/Vilis | CT:SMC p2 Elements of a Campaign; p3 Crucial Encounter (Adventure); p4 The Weapons Cache on Garda-Vilis (Adventure); p19 Vilis Subsector; p22 1110 Data |
| Margesi/Vilis | CT:SMC p22 1110 Data |
| Mirriam/Vilis | CT:SMC p10 The Abyss Campaign; p16 Timeline for The Fifth Frontier War; p22 1110 Data |
| Phlume/Vilis | CT:SMC p22 1110 Data |
| Quare/Vilis | CT:SMC p22 1110 Data |
| Rangent/Vilis | CT:SMC p22 1110 Data |
| Saurus (Dainslaf)/Vilis | CT:SMC p16 Timeline for The Fifth Frontier War; p22 1110 Data |
| Stellatio/Vilis | CT:SMC p22 1110 Data |
| Tavonni/Vilis | CT:SMC p22 1110 Data |
| Tionale/Vilis | CT:SMC p10 The Siege of Jewell; p22 1110 Data |
| Tremous Dex/Vilis | CT:SMC p16 Timeline for The Fifth Frontier War; p22 1110 Data |
| Vilis/Vilis | CT:SMC p11 The Sword Worlds Campaign; p19 Vilis Subsector; p22 1110 Data |
| Zeta 2/Vilis | CT:SMC p22 1110 Data |
| Lanth Subsector | CT:SMC p10 The Abyss Campaign; p11 The Sword Worlds Campaign; p16 Timeline for The Fifth Frontier War; p19 Lanth Subsector; p22 1110 Data |
| Cogri/Lanth | CT:SMC p22 1110 Data |
| D'Ganzio/Lanth | CT:SMC p11 The Sword Worlds Campaign; p22 1110 Data |
| Dinom/Lanth | CT:SMC p22 1110 Data |
| Dinomn/Lanth | CT:SMC p22 1110 Data |
| Djinni/Lanth | CT:SMC p22 1110 Data |
| Echiste/Lanth | CT:SMC p22 1110 Data |
| Equus/Lanth | CT:SMC p11 The Sword Worlds Campaign; p16 Timeline for The Fifth Frontier War; p22 1110 Data |
| Extolay/Lanth | CT:SMC p22 1110 Data |
| Ghandi/Lanth | CT:SMC p10 The Abyss Campaign; p11 The Sword Worlds Campaign; p16 Timeline for The Fifth Frontier War; p22 1110 Data |
| Icetina/Lanth | CT:SMC p22 1110 Data |
| Ivendo/Lanth | CT:SMC p22 1110 Data |
| Keanou/Lanth | CT:SMC p22 1110 Data |
| KKirka/Lanth | CT:SMC p22 1110 Data |
| La'Belle/Lanth | CT:SMC p19 Lanth Subsector; p22 1110 Data |
| Lanth/Lanth | CT:SMC p9 The Opening Moves; p11 The Sword Worlds Campaign; p16 Timeline for The Fifth Frontier War; p22 1110 Data |
| Pirema/Lanth | CT:SMC p22 1110 Data |
| Quopist/Lanth | CT:SMC p10 The Abyss Campaign; p22 1110 Data |
| Rech/Lanth | CT:SMC p19 Lanth Subsector; p22 1110 Data |
| Rhise/Lanth | CT:SMC p19 Lanth Subsector; p22 1110 Data |
| Skull/Lanth | CT:SMC p22 1110 Data |
| Sonthert/Lanth | CT:SMC p22 1110 Data |
| Treece/Lanth | CT:SMC p22 1110 Data |
| Tureded/Lanth | CT:SMC p10 The Abyss Campaign; p19 Lanth Subsector; p22 1110 Data |
| Victoria/Lanth | CT:SMC p22 1110 Data; p38 The 4518th Lift Infantry Regiment |
| Vreibefger/Lanth | CT:SMC p22 1110 Data |
| Wypoc/Lanth | CT:SMC p22 1110 Data |
| Ylaven/Lanth | CT:SMC p10 The Abyss Campaign; p22 1110 Data |
| Rhylanor Subsector | CT:SMC p20 Rhylanor Subsector; p22 1110 Data |
| 457-973/Rhylanor | CT:SMC p20 Rhylanor Subsector; p22 1110 Data |
| Belizo/Rhylanor | CT:SMC p22 1110 Data |
| Bevy/Rhylanor | CT:SMC p22 1110 Data |
| Celepina/Rhylanor | CT:SMC p22 1110 Data |
| Cipatwe/Rhylanor | CT:SMC p22 1110 Data |
| Fulacin/Rhylanor | CT:SMC p10 The Abyss Campaign; p22 1110 Data |
| Garrincski/Rhylanor | CT:SMC p22 1110 Data |
| Gerome/Rhylanor | CT:SMC p22 1110 Data |
| Gileden/Rhylanor | CT:SMC p22 1110 Data |
| Gitosy/Rhylanor | CT:SMC p22 1110 Data |
| Henoz/Rhylanor | CT:SMC p22 1110 Data |
| Heroni/Rhylanor | CT:SMC p22 1110 Data |
| Huderu/Rhylanor | CT:SMC p22 1110 Data |
| Jae Tellona/Rhylanor | CT:SMC p22 1110 Data |
| Kegena/Rhylanor | CT:SMC p22 1110 Data |
| Kinorb/Rhylanor | CT:SMC p22 1110 Data |
| Loneseda/Rhylanor | CT:SMC p22 1110 Data |
| Macene/Rhylanor | CT:SMC p22 1110 Data |
| Margesi/Rhylanor | CT:SMC p22 1110 Data |
| Natoko/Rhylanor | CT:SMC p22 1110 Data |
| Nutema/Rhylanor | CT:SMC p22 1110 Data |
| Pannet/Rhylanor | CT:SMC p20 Rhylanor Subsector; p22 1110 Data |
| Porozlo/Rhylanor | CT:SMC p10 The Abyss Campaign; p16 The Duke of Regina; p19 Lanth Subsector; p20 Rhylanor Subsector; p22 1110 Data |
| Powaza/Rhylanor | CT:SMC p22 1110 Data |
| Rhylanor/Rhylanor | CT:SMC p9 The Opening Moves; p10 The Abyss Campaign; p11 The Vargr Campaign; p16 The Duke of Regina; p16 The Armistice; p16 Timeline for The Fifth Frontier War; p19 Lanth Subsector; p20 Rhylanor Subsector; p22 1110 Data |
| Risek/Rhylanor | CT:SMC p22 1110 Data |
| Somem/Rhylanor | CT:SMC p22 1110 Data |
| Tacaxeb/Rhylanor | CT:SMC p22 1110 Data |
| Valhalla/Rhylanor | CT:SMC p22 1110 Data |
| Vanejen/Rhylanor | CT:SMC p18 Brief History of the Marches; p22 1110 Data |
| Vinorian/Rhylanor | CT:SMC p22 1110 Data |
| Zivije/Rhylanor | CT:SMC p22 1110 Data |
| Darrian Subsector | CT:SMC p17 Darrian Confederation; p18 Darrian Subsector; p22 1110 Data |
| 494-908/Darrian | CT:SMC p22 1110 Data |
| 886-945/Darrian | CT:SMC p22 1110 Data |
| Ator/Darrian | CT:SMC p22 1110 Data |
| Bularia/Darrian | CT:SMC p22 1110 Data |
| Condaria/Darrian | CT:SMC p22 1110 Data |
| Cunnonic/Darrian | CT:SMC p22 1110 Data |
| Darrian/Darrian | CT:SMC p17 Brief History of the Marches; p22 1110 Data |
| Debarre/Darrian | CT:SMC p22 1110 Data |
| Dorannia/Darrian | CT:SMC p22 1110 Data |
| Ektron/Darrian | CT:SMC p22 1110 Data |
| Engrange/Darrian | CT:SMC p22 1110 Data |
| Garoo/Darrian | CT:SMC p22 1110 Data |
| Ilium/Darrian | CT:SMC p22 1110 Data |
| Jacent/Darrian | CT:SMC p22 1110 Data |
| Junction/Darrian | CT:SMC p22 1110 Data |
| Kardin/Darrian | CT:SMC p22 1110 Data |
| Laberv/Darrian | CT:SMC p22 1110 Data |
| Mire/Darrian | CT:SMC p22 1110 Data |
| Nonym/Darrian | CT:SMC p22 1110 Data |
| Nosea/Darrian | CT:SMC p22 1110 Data |
| Roget/Darrian | CT:SMC p22 1110 Data |
| Rorre/Darrian | CT:SMC p22 1110 Data |
| Spume/Darrian | CT:SMC p22 1110 Data CT:SMC p18 Darrian Subsector |
| Stern-Stern/Darrian | CT:SMC p22 1110 Data |
| Terant 340/Darrian | CT:SMC p22 1110 Data |
| Torment/Darrian | CT:SMC p22 1110 Data |
| Trifuge/Darrian | CT:SMC p22 1110 Data |
| Uniqua/Darrian | CT:SMC p22 1110 Data |
| Zamine/Darrian | CT:SMC p22 1110 Data |
| Sword Worlds Subsector | CT:SMC p22 1110 Data |
| Anduril/Sword Worlds | CT:SMC p22 1110 Data |
| Beater/Sword Worlds | CT:SMC p17 Border Worlds; p19 The Sword Worlds; p22 1110 Data |
| Biter/Sword Worlds | CT:SMC p2 Hundreds of Worlds; p4 Situation (Adventure); p19 The Sword Worlds; p22 1110 Data; p31 Al Morai: Route Service |
| Bronze/Sword Worlds | CT:SMC p11 The Sword Worlds Campaign; p22 1110 Data |
| Caladbolg/Sword Worlds | CT:SMC p22 1110 Data; p31 Al Morai: Route Service |
| Caliburn/Sword Worlds | CT:SMC p22 1110 Data |
| Colada/Sword Worlds | CT:SMC p19 The Sword Worlds; p22 1110 Data |
| Durendal/Sword Worlds | CT:SMC p22 1110 Data; p33 154th Battle Rider Squadron: Fifth Frontier War |
| Dyrnwyn/Sword Worlds | CT:SMC p19 The Sword Worlds; p22 1110 Data |
| Enos/Sword Worlds | CT:SMC p22 1110 Data |
| Excalibur/Sword Worlds | CT:SMC p19 The Sword Worlds; p22 1110 Data |
| Flammarion/Sword Worlds | CT:SMC p22 1110 Data; p31 Al Morai: Route Service |
| Gram/Sword Worlds | CT:SMC p11 The Sword Worlds Campaign; p18 Brief History of the Marches; p19 The Sword Worlds; p22 1110 Data |
| Gungnir/Sword Worlds | CT:SMC p19 Vilis Subsector; p22 1110 Data |
| Gunn/Sword Worlds | CT:SMC p22 1110 Data |
| Hofud/Sword Worlds | CT:SMC p22 1110 Data |
| Hrunting/Sword Worlds | CT:SMC p22 1110 Data |
| Iron/Sword Worlds | CT:SMC p11 The Sword Worlds Campaign; p22 1110 Data |
| Joyeuse/Sword Worlds | CT:SMC p11 The Sword Worlds Campaign; p19 The Sword Worlds; p22 1110 Data |
| Mithril/Sword Worlds | CT:SMC p11 The Sword Worlds Campaign; p22 1110 Data |
| Mjolnir/Sword Worlds | CT:SMC p22 1110 Data |
| Narsil/Sword Worlds | CT:SMC p2 General Background; p11 The Sword Worlds Campaign; p11 The Darrian Campaign; p22 1110 Data |
| Orcrist/Sword Worlds | CT:SMC p22 1110 Data |
| Sacnoth/Sword Worlds | CT:SMC p2 General Background; p11 The Sword Worlds Campaign; p22 1110 Data |
| Steel/Sword Worlds | CT:SMC p11 The Sword Worlds Campaign; p22 1110 Data |
| Sting/Sword Worlds | CT:SMC p2 General Background; p11 The Sword Worlds Campaign; p19 The Sword Worlds; p22 1110 Data |
| Tizon/Sword Worlds | CT:SMC p19 The Sword Worlds; p22 1110 Data |
| Tyrfing/Sword Worlds | CT:SMC p22 1110 Data |
| Lunion Subsector | CT:SMC p11 The Sword Worlds Campaign; p19 Lanth Subsector; p19 Lunion Subsector; p22 1110 Data |
| Adabicci/Lunion | CT:SMC p22 1110 Data |
| Arba/Lunion | CT:SMC p2 General Background; p22 1110 Data |
| Capon/Lunion | CT:SMC p22 1110 Data |
| Carse/Lunion | CT:SMC p22 1110 Data |
| Derchon/Lunion | CT:SMC p22 1110 Data |
| Drolraw/Lunion | CT:SMC p22 1110 Data |
| Gandr/Lunion | CT:SMC p22 1110 Data |
| Gorram/Lunion | CT:SMC p22 1110 Data |
| Harvosette/Lunion | CT:SMC p22 1110 Data |
| Ianic/Lunion | CT:SMC p22 1110 Data |
| Lunion/Lunion | CT:SMC p19 Lunion Subsector; p20 Rhylanor Subsector; p22 1110 Data |
| Olympia/Lunion | CT:SMC p22 1110 Data |
| Penkwhar/Lunion | CT:SMC p22 1110 Data |
| Persephone/Lunion | CT:SMC p22 1110 Data |
| Quiru/Lunion | CT:SMC p19 Lunion Subsector; p22 1110 Data |
| Rabwhar/Lunion | CT:SMC p22 1110 Data |
| Resten/Lunion | CT:SMC p22 1110 Data |
| Sharrip/Lunion | CT:SMC p22 1110 Data |
| Shirene/Lunion | CT:SMC p22 1110 Data; p30 Al Morai; p31 Al Morai: Overhaul Facilities |
| Smoug/Lunion | CT:SMC p2 General Background; p22 1110 Data |
| Spirelle/Lunion | CT:SMC p22 1110 Data |
| Strouden/Lunion | CT:SMC p19 Lunion Subsector; p22 1110 Data |
| Tenalphi/Lunion | CT:SMC p22 1110 Data |
| Wardn/Lunion | CT:SMC p19 Lunion Subsector; p22 1110 Data |
| Zaibon/Lunion | CT:SMC p19 Lunion Subsector; p22 1110 Data |
| Mora Subsector | CT:SMC p20 Mora Subsector; p22 1110 Data |
| Brodie/Mora | CT:SMC p22 1110 Data |
| Byret/Mora | CT:SMC p18 Brief History of the Marches; p22 1110 Data |
| Carey/Mora | CT:SMC p22 1110 Data; p31 Al Morai: Starport Installations |
| Catuz/Mora | CT:SMC p22 1110 Data |
| Dojodo/Mora | CT:SMC p22 1110 Data |
| Duale/Mora | CT:SMC p20 Mora Subsector; p22 1110 Data |
| Fenl's Green/Mora | CT:SMC p22 1110 Data |
| Fornice/Mora | CT:SMC p22 1110 Data |
| Fosey/Mora | CT:SMC p22 1110 Data |
| Grille/Mora | CT:SMC p22 1110 Data |
| Heroni/Mora | CT:SMC p22 1110 Data |
| Hexos/Mora | CT:SMC p22 1110 Data |
| Jokotre/Mora | CT:SMC p22 1110 Data |
| Maitz/Mora | CT:SMC p20 Mora Subsector; p22 1110 Data |
| Mainz/Mora | CT:SMC p22 1110 Data |
| Meleto/Mora | CT:SMC p16 Timeline for The Fifth Frontier War; p22 1110 Data |
| Mercury/Mora | CT:SMC p22 1110 Data |
| Mora/Mora | CT:SMC p18 Imperial Development; p22 1110 Data; p30 Al Morai; p31 Al Morai: Overhaul Facilities |
| Moran/Mora | CT:SMC p22 1110 Data |
| Nadrin/Mora | CT:SMC p22 1110 Data |
| Nexine/Mora | CT:SMC p20 Mora Subsector; p22 1110 Data |
| Palique/Mora | CT:SMC p20 Mora Subsector; p22 1110 Data |
| Pedase/Mora | CT:SMC p22 1110 Data |
| Pimane/Mora | CT:SMC p20 Mora Subsector; p22 1110 Data |
| Rorise/Mora | CT:SMC p22 1110 Data |
| Tivid/Mora | CT:SMC p22 1110 Data |
| Five Sisters Subsector | CT:SMC p18 Five Sisters Subsector; p19 District 268; p22 1110 Data; p31 Al Morai: Route Service |
| 769-422/Five Sisters | CT:SMC p22 1110 Data |
| 875-496/Five Sisters | CT:SMC p22 1110 Data |
| 876-574/Five Sisters | CT:SMC p22 1110 Data |
| 975-452/Five Sisters | CT:SMC p22 1110 Data |
| Andor/Five Sisters | CT:SMC p17 Droyne; p18 Brief History of the Marches; p22 1110 Data |
