| Location | Matching Canon |
|---|---|
| Unplaced | |
| Unplaced | GT:TNS - Chandos - Capital/Core 168-1124 |
| Unplaced | GT:TNS - Quildhac - Capital/Core 087-1122, Capital/Core 025/1123 |
| Aldebaran Sector | |
| Covenant/? | GT:TNS Covenant/Aldebaran 267-1119 |
| Daedalus/? | GT:TNS Daedalus/Aldebaran 063-1120 |
| Europa/? | GT:TNS Europa/Aldebaran 258-1120, Europa/Aldebaran 095-1121 |
| Heimdall/? | GT:TNS Heimdall/Aldebaran 020-1120 |
| Monterey/? | GT:TNS Monterey/Aldebaran 318-1122 |
| Teilhard/? | GT:TNS Teilhard/Aldebaran 084-1120 |
| Twilight/? | GT:TNS Home/Aldebaran 185-1120, Twilight/Aldebaran 117-1121, Home/Aldebaran 150-1121, Home/Aldebaran 160-1121 |
| Euxene Subsector | |
| Euxene/Euxene | GT:TNS Euxene/Aldebaran 307-1119 |
| Aldebaran Subsector | |
| Home/Aldebaran | GT:TNS Home/Solomani Rim 316-1119, Home/Aldebaran 079-1120, Vantage/Solomani Rim 105-1120, Home/Aldebaran 136-1120, Home/Aldebaran 185-1120, Home/Aldebaran 350-1120, Home/Aldebaran 110-1121, Home/Aldebaran 143-1121, Home/Aldebaran 150-1121, Home/Aldebaran 160-1121, Home/Aldeberan 168-1121, Terra/Solomani Rim 036-1122, Monterey/Aldebaran 318-1122, Home/Aldebaran 333-1122, Home/Aldebaran 340-1122, Home/Aldebaran 156/1123, Home/Aldebaran 256/1123, Home/Aldebaran 034/1125, Home/Aldebaran 151-1125, Home/Aldebaran 075-1127, Home/Aldebaran 085-1127, Home/Aldebaran 109-1127, Home/Aldebaran 131-1127, Home/Aldebaran 169-1127 |
| Antares Sector | |
| Antares Sector | GT:TNS Antares/Antares 302-1117 |
| Sarar Subsector | |
| Sarar/Sarar | GT:TNS Antares/Antares 302-1117 |
| Antares Subsector | |
| Ansenz/Antares | GT:TNS Ansenz/Antares 328-1117, Ansenz/Antares 330-1117, Ansenz/Antares 337-1128 |
| Antares/Antares | GT:TNS Antares/Antares 365-1116, Antares/Antares 302-1117 |
| Core Sector | |
| Core Sector | GT:TNS Capital/Core 292-1116, Capital/Core 019-1118, Capital/Core 225-1119 |
| Perite Subsector | |
| Sirma/Perite | GT:TNS Sirma/Core 218-1126, Sirma/Core 218-1126 (sic) |
| Sanches Subsector | GT:TNS Capital/Core 316-1123, Capital/Core 012-1124, Capital/Core 076-1124, Capital/Core 088-1124, Capital/Core 168-1124, Capital/Core 356-1124, Capital/Core 053-1125, Capital/Core 291-1125, Capital/Core 032-1126, Capital/Core 41-1126 |
| Alekvadin/Sanches | GT:TNS Alekvadin/Core 097-1118, Alekvadin/Core 132-1118 |
| Keshi/Sanches | GT:TNS ? Keshi/Core 360-1126 |
| Sanches/Sanches | GT:TNS Capital/Core 039-1127 |
| Core Subsector | |
| Capital (Sylea)/Core | GT:TNS Capital/Core 131-1116, Capital/Core 132-1116, Capital/Core 137-1116, Capital/Core 137-1116, Capital/Core 140-1116, Capital/Core 145-1116, Capital/Core 152-1116, Capital/Core 212-1116, Capital/Core 215-1116, Capital/Core 230-1116, Capital/Core 262-1116, Capital/Core 270-1116, Capital/Core 282-1116, Capital/Core 289-1116, Capital/Core 289-1116, Capital/Core 292-1116, Capital/Core 354-1116, Capital/Core 356-1116, Capital/Core 357-1116, Capital/Core 364-1116, Capital/Core 365-1116, Capital/Core 365-1116, Capital/Core 365-1116, Capital/Core 365-1116, Capital/Core 365-1116, Capital/Core 001-1117, Capital/Core 001-1117, Capital/Core 001-1117, Capital/Core 021-1117, Capital/Core 035-1117, Capital/Core 080-1117, Capital/Core 083-1117, Capital/Core 120-1117, Capital/Core 138-1117, Capital/Core 138-1117, Capital/Core 140-1117, Capital/Core 152-1117, Capital/Core 152-1117, Capital/Core 189-1117, Capital/Core 221-1117, Capital/Core 263-1117, Capital/Core 267-1117, Capital/Core 280-1117, Capital/Core 297-1117, Capital/Core 298-1117, Capital/Core 321-1117, Capital/Core 352-1117, Capital/Core 356-1117, Capital/Core 360-1117, Capital/Core 362-1117, Capital/Core 363-1117, Capital/Core 363-1117, Capital/Core 364-1117, Capital/Core 365-1117, Capital/Core 001-1118, Capital/Core 019-1118, Capital/Core 047-1118, Capital/Core 048-1118, Capital/Core 085-1118, Capital/Core 100-1118, Capital/Core 118-1118, Capital/Core 125-1118, Capital/Core 128-1118, Capital/Core 161-1118, Capital/Core 186-1118, Capital/Core 256-1118, Capital/Core 302-1118, Capital/Core 012-1119, Capital/Core 029-1119, Capital/Core 040-1119, Capital/Core 049-1119, Capital/Core 069-1119, Capital/Core 140-1119, Capital/Core 158-1119, Capital/Core 178-1119, Capital/Core 203-1119, Capital/Core 225-1119, Capital/Core 229-1119, Capital/Core 300-1119, Capital/Core 352-1120, Capital/Core 355-1120, Capital/Core 365-1120, Capital/Core 001-1121, Capital/Core 045-1121, Capital/Core 087-1122, Capital/Core 306-1122, Capital/Core 001-1123, Capital/Core 020/1123, Capital/Core 025/1123, Capital/Core 030-1123, Capital/Core 079/1123, Capital/Core 204/1123, Capital/Core 214-1123, Capital/Core 228-1123, Capital/Core 234-1123, Capital/Core 237-1123, Capital/Core 251-1123, Capital/Core 258-1123, Capital/Core 273-1123, Capital/Core 282-1123, Capital/Core 287-1123, Capital/Core 294-1123, Capital/Core 301-1123, Capital/Core 316-1123, Capital/Core 001-1124, Capital/Core 005-1124, Capital/Core 012-1124, Capital/Core 031-1124, Capital/Core 050-1124, Capital/Core 058-1124, Capital/Core 076-1124, Capital/Core 088-1124, Capital/Core 095-1124, Capital/Core 112-1124, Capital/Core 118-1124, Capital/Core 134-1124, Capital/Core 141-1124, Capital/Core 157-1124, Capital/Core 163-1124, Capital/Core 168-1124, Capital/Core 181-1124, Capital/Core 210-1124, Capital/Core 221-1124, Capital/Core 232-1124, Capital/Core 237-1124, Capital/Core 252-1124, Capital/Core 279-1124, Capital/Core 285-1124, Capital/Core 344-1124, Capital/Core 356-1124, Capital/Core 004-1125, Capital/Core 030-1125, Capital/Core 053-1125, Capital/Core 062-1125, Capital/Core 069-1125, Capital/Core 102-1125, Capital/Core 107-1125, Capital/Core 109-1125, Capital/Core 118-1125, Capital/Core 196-1125, Capital/Core 220-1125, Capital/Core 236-1125, Capital/Core 291-1125, Capital/Core 318-1125, Capital/Core 032-1126, Capital/Core 41-1126, Capital/Core 057-1126, Capital/Core 068-1126, Capital/Core 072-1126, Capital/Core 089-1126, Capital/Core 105-1126, Capital/Core 110-1126, Capital/Core 132-1126, Capital/Core 165-1126, Capital/Core 180-1126, Capital/Core 251-1126, Capital/Core 255-1126, Capital/Core 259-1126, Capital/Core 263-1126, Capital/Core 272-1126, Capital/Core 278-1126, Capital/Core 295-1126, Capital/Core 320-1126, Capital/Core 003-1127, Capital/Core 009-1127, Capital/Core 022-1127, Capital/Core 039-1127, Capital/Core 043-1127, Capital/Core 045-1127, Capital/Core 055-1127, Capital/Core 063-1127, Capital/Core 068-1127, Home/Aldebaran 075-1127, Capital/Core 081-1127, Capital/Core 090-1127, Capital/Core 092-1127, Capital/Core 128-1127, Capital/Core 141-1127, Capital/Core 182-1127, Excalibur/Sword Worlds 178-1127, Capital/Core 185-1127, Capital/Core 157-1129 |
| Fornol/Core | GT:TNS Fornol/Core 224-1124, Fornol/Core 227-1124, Capital/Core 062-1125, Capital/Core 102-1125, Fornol/Core 199-1126,Fornol/Core 205-1126,Sirma/Core 218-1126 |
| Knabbib (Zimiin)/Core | GT:TNS Zimiin/Core 239-1118, Knabbib/Core 052-1119, Knabbib/Core 130-1120 |
| Cemplas Subsector | GT:TNS Capital/Core 355-1120 |
| Khusgurlu/Cemplas | GT:TNS Khusgurlu/Core 032-1127 |
| Dingtra Subsector | |
| Kamsii/Dingtra | GT:TNS Kamsii/Core 020-1124, Kamsii/Core 242-1124, Kamsii/Core 111-1126, Kamsii/Core 298-1126 |
| Ch'naar Subsector | |
| Aursis/Ch'naar | GT:TNS Aursis/Core 015-1127 |
| Dunea Subsector | |
| Keshi/Dunea | GT:TNS ? Keshi/Core 360-1126 |
| Saregon Subsector | |
| Ganad/Saregon | GT:TNS Ganad/Core 214-1124 |
| Dagudashaag Sector | |
| Dagudashaag Sector | GT:TNS Capital/Core 019-1118, Capital/Core 365-1120 |
| Ushra Subsector | GT:TNS Capital/Core 365-1120, Capital/Core 306-1122 |
| Argiluu/Ushra | GT:TNS Argiluu/Dagudashag 208-1124, Argiluu/Dagudashag 218-1124, Capital/Core 221-1124, Capital/Core 237-1124, Capital/Core 252-1124, Capital/Core 279-1124, Capital/Core 344-1124, Capital/Core 004-1125, Capital/Core 030-1125, Capital/Core 062-1125, Capital/Core 102-1125, Fornol/Core 199-1126,Fornol/Core 205-1126,Sirma/Core 218-1126, Sirma/Core 218-1126 (sic) |
| Ushra/Ushra | GT:TNS Capital/Core 100-1118, Capital/Core 160-1118, Capital/Core 186-1118, Capital/Core 365-1120, Capital/Core 001-1121, Ushra/Dagudashaag 300-1121, Capital/Core 252-1124 |
| Pact Subsector | |
| Medurma/Pact | GT:TNS Medurma/Sapphyre 039-1117 (240-1116), Medurma/Sapphyre 060-1117 (260-1116), Medurma/Sapphyre 298-1118, Dlan/Ilelish 224-1123, Medurma/Sapphyre 244-1123 |
| Daibei Sector | |
| Daibei Sector | GT:TNS Capital/Core 297-1117, Warinir/Daibei 213-1118 |
| Iianen/? | GT:TNS Iianen/Daibai 244-1126 |
| Edge Subsector | |
| Warinir/Edge | GT:TNS Capital/Core 297-1117, Warinir/Daibei 342-1117, Warinir/Daibei 156-1118, Warinir/Daibei 213-1118 |
| Amdani Subsector | |
| Amdani/Amdani | GT:TNS Amdani/Daibai 224-1126 |
| Conda Subsector | |
| Durgaarurkim/Conda | GT:TNS Durgaarurkim/Daibai 171-1126 |
| Delphi Sector | |
| Delphi Sector | GT:TNS Monmouth/Delphi 110-1118, Capital/Core 204/1123, Capital/Core 228-1123 |
| Aklan Subsector | |
| Monmouth/Aklan | GT:TNS Monmouth/Delphi 110-1118 |
| Anaxias Subsector | |
| Anaxias/Anaxias | GT:TNS Anaxias/Delphi 047-1120, Anaxias/Delphi 277-1120, Capital/Core 001-1121 |
| Deneb Sector | |
| Pretoria Subsector | |
| Pretoria/Pretoria | GT:TNS Capital/Core 280-1117 |
| Urnas/Pretoria | GT:TNS Urnas/Deneb 319-1117 |
| Atsah Subsector | |
| Gampin/Atsah | GT:TNS Capital/Core 267-1117 |
| Usani Subsector | |
| Deneb/Usani | GT:TNS Deneb/Deneb 309-1117 |
| Usani/Usani | GT:TNS Deneb/Deneb 309-1117 |
| Diaspora (Nakulakak)(Enigma) Sector | |
| Khavle Subsector | |
| Khavle/Khavle | GT:TNS Khavle/Diaspora 088-1125 |
| Hijiri Subsector | |
| Cumber/Hijiri | GT:TNS Cumber/Diaspora 116-1126 |
| Empty Quarter Sector | |
| Nulinad Subsector | |
| Nulinad/Nulinad | GT:TNS Capitol/Core 352-1117 |
| Fornast Sector | |
| Fornast Sector | GT:TNS Monmouth/Delphi 110-1118 |
| Algenib Subsector | |
| Haley/Algenib | GT:TNS Capital/Core 095-1124, Capital/Core 118-1124, Capital/Core 163-1124, Muan Gwi/Solomani Rim 260-1125, Terra/Solomani Rim 286-1125, Terra/Solomani Rim 365-1125, Capital/Core 057-1126, Capital/Core 110-1126, Capital/Core 259-1126, Capital/Core 278-1126, Kline/Magyar 281-1126, Tolson/Magyar 334-1126 |
| Becker Subsector | |
| Khalu/Becker | GT:TNS Setten/Fornast 078-1126 |
| Setten/Becker | GT:TNS Setten/Fornast 078-1126 |
| Gateway Sector | |
| Gateway Sector | GT:TNS Capital/Core 157-1129 |
| Glimmerdrift Reaches Sector | |
| Glowing Subsector | |
| Granicus/Glowing | GT:TNS Monmouth/Delphi 110-1118 |
| Gushemege Sector | |
| Gushemege Sector | GT:TNS Capital/Core 365-1120 |
| Ilelish Sector | |
| Ilelish Sector | GT:TNS Ushra/Dagudashaag 300-1121, Capital/Core 285-1124, Medurma/Sapphyre 244-1123, Dlan/Ilelish 078-1125 |
| Ilelish Subsector | |
| Ilelish/Ilelish | GT:TNS Ilelish/Ilelish 173-1118, Ilelish/Ilelish 269-1118, Ilelish/Ilelish 273-1118, Ilelish/Ilelish 282-1118, Ilelish/Ilelish 312-1118, Ilelish/Ilelish 335-1118, Ilelish/Ilelish 058-1119 |
| Dlan Subsector | |
| Dlan/Dlan | GT:TNS Capital/Core 140-1116, Capital/Core 215-1116, Dlan/Ilelish 244-1116, Dlan/Ilelish 245-1116, Dlan/Ilelish 265-1116, Dlan/Ilelish 146-1117, Capital/Core 364-1117, Dlan/Ilelish 031-1118, Dlan/Ilelish 196-1118, Dlan/Ilelish 221-1118, Dlan/Ilelish 232-1118, Dlan/Ilelish 248-1118, Dlan/Ilelish 251-1118, Dlan/Ilelish 265-1118, Ilelish/Ilelish 273-1118, Dlan/Ilelish 289-1118, Dlan/Ilelish 062-1119, Dlan/Ilelish 172-1119, Capital/Core 203-1119, Shululsish/Solomani Rim 190-1121, Dlan/Ilelish 039-1123, Dlan/Ilelish 041-1123, Dlan/Ilelish 044-1123, Dlan/Ilelish 058-1123, Dlan/Ilelish 089-1123, Dlan/Ilelish 137-1123, Dlan/Ilelish 224-1123, Dlan/Ilelish 277-1123, Dlan/Ilelish 279-1123, Dlan/Ilelish 149-1124, Capital/Core 285-1124, Dlan/Ilelish 298-1124, Dlan/Ilelish 007-1125, Dlan/Ilelish 014-1125, Dlan/Ilelish 018-1125, Dlan/Ilelish 078-1125, Dlan/Ilelish 190-1125, Dlan/Ilelish 016-1126 |
| Ley Sector | |
| Ikhnaton Subsector | |
| Secord/Ikhnaton | GT:TNS Capital/Core 157-1129 |
| Spearhead Subsector | |
| Daramm/Spearhead | GT:TNS Capital/Core 157-1129 |
| Lishun Sector | |
| Lishun Sector | GT:TNS Chanad/Lishun 312-1117 |
| Ot Zell Subsector | |
| Ot Zell/Ot Zell | GT:TNS Vland/Vland 138-1118 |
| Welling Subsector | |
| Chanad/Welling | GT:TNS Chanad/Lishun 312-1117 |
| Magyar Sector | |
| Kobayashi Subsector | |
| Tolson/Kobayashi | GT:TNS Tolson/Magyar 334-1126 |
| Walpurgis Subsector | |
| Gyurenek/Walpurgis | GT:TNS Gyurenek/Magyar 254-1121 |
| Kline/Walpurgis | GT:TNS Kline/Magyar 281-1126 |
| Massilia Sector | |
| Khisham Subsector | |
| Iggarir/Khisham | GT:TNS Iggarir/Massilia 288-1126 |
| Forquee Subsector | |
| Forquee/Forquee | GT:TNS Forquee//Massilia 288-1126 |
| Shiwonee Subsector | |
| Lagna/Shiwonee | GT:TNS Lagna/Massilia 269-1126 |
| Annari Subsector | |
| Orichalc/Annari | GT:TNS Orichalc/Massilia 252-1126 |
| Old Expanses Sector | |
| Old Expanses Sector | GT:TNS Hindahl/Old Expanses 350-1117, Monmouth/Delphi 110-1118 |
| Srys Subsector | |
| Srys/Srys | GT:TNS Terra/Solomani Rim 313-1119 |
| Shenk Subsector | |
| Hindahl/Shenk | GT:TNS Hindahl/Old Expanses 350-1117 |
| Solomani Rim Sector | |
| Solomani Rim Sector | GT:TNS Capital/Core 049-1119, Shululsish/Solomani Rim 190-1121, Aosta/Solomani Rim 192-1121 |
| Ultima Subsector | |
| Ugarup/Ultima | GT:TNS Ugarup/Solomani Rim 249-1117 |
| Suleiman Subsector | |
| Quaver/Suleiman | GT:TNS Capital/Core 263-1117 |
| Suleiman/Suleiman | GT:TNS Sulieman/Solomani Rim 051-1126 |
| Vanefa/Suleiman | GT:TNS Capital/Core 302-1118, Capital/Core 285-1124 |
| Concord Subsector | GT:TNS Muan Gwi/Solomani Rim 044-1122 |
| Gunashnan/Concord | GT:TNS Gunashnan/Solomani Rim 022-1126 |
| Inidu/Concord | GT:TNS Inidu/Solomani Rim 193-1119, Inidu/Solomani Rim 197-1119, Inidu/Solomani Rim 221-1119 |
| Harlequin Subsector | GT:TNS Arkiirkii/Solomani Rim 078-1119, Arkiirkii /Solomani Rim 138-1125 |
| Arkiirkii/Harlequin | GT:TNS Arkiirkii/Solomani Rim 078-1119, Arkiirkii /Solomani Rim 138-1125, Arkiirkii/Solomani Rim 146-1125 |
| Aosta/Harlequin | GT:TNS Aosta/Solomani Rim 192-1121 |
| Beatus/Harlequin | GT:TNS Beatus/Solomani Rim 362-1125 |
| Huy Braseal/Harlequin | GT:TNS Boskone/Solomani Rim 072-1123, Capital/Core 079/1123, Capital/Core 237-1123, Capital/Core 141-1124, Huy Braseal/Solomani Rim 347-1125 |
| Kilennur/Harlequin | GT:TNS Kilennur/Solomani Rim 142-1119, Capital/Core 178-1119 |
| Scaramouche/Harlequin | GT:TNS Scaramouche/Harlequin 196-1124, Scaramouche/Harlequin 206-1124 |
| Alderamin Subsector | GT:TNS Shululsish/Solomani Rim 022-1118, Shululsish/Solomani Rim 254-1119, Shululsish/Solomani Rim 267-1120, Shululsish/Solomani Rim 322-1120, Shululsish/Solomani Rim 323-1120, Shululsish/Solomani Rim 190-1121, Terra/Solomani Rim 065-1122 |
| Glaucas/Alderamin | GT:TNS Esperance/Solomani Rim 265-1120 |
| Hayt/Alderamin | GT:TNS Hayt/Solomani Rim 099-1120, Hayt/Solomani Rim 119-1120 |
| Hoatzin/Alderamin | GT:TNS Hoatzin/Solomani Rim 071-1120, Stralsund/Solomani Rim 125-1120, Hoatzin/Solomani Rim 310-1120, Shululsish/Solomani Rim 320-1120, Shululsish/Solomani Rim 322-1120 |
| Sarmaty/Alderamin | GT:TNS Shululsish/Solomani Rim 254-1119, Sarmaty/Solomani Rim 273-1119, Sarmaty/Solomani Rim 355-1119, Sarmaty/Solomani Rim 156-1121, Sarmaty/Solomani Rim 295-1121 |
| Shululsish/Alderamin | GT:TNS Shululsish/Solomani Rim 022-1118, Shululsish/Solomani Rim 085-1119, Shululsish/Solomani Rim 254-1119, Shululsish/Solomani Rim 344-1119, Hayt/Solomani Rim 099-1120, Shululsish/Solomani Rim 267-1120, Shululsish/Solomani Rim 320-1120, Shululsish/Solomani Rim 322-1120, Shululsish/Solomani Rim 323-1120, Shululsish/Solomani Rim 011-1121, Shululsish/Solomani Rim 190-1121, Shululsish/Solomani Rim 200-1121 |
| Stralsund (Alpha Cephei)/Alderamin | GT:TNS Stralsund/Solomani Rim 125-1120, Hoatzin/Solomani Rim 310-1120 |
| Upirzanu/Alderamin | GT:TNS Esperance/Solomani Rim 265-1120 |
| Yrsai/Alderamin | GT:TNS Esperance/Solomani Rim 265-1120, Yrsai/Solomani Rim 211-1121 |
| Esperance Subsector | |
| Alphanor/Esperance | GT:TNS Alphanor/Solomani Rim 322-1117, Esperance/Sol 339-1117 |
| Boqueron/Esperance | GT:TNS Capital/Core 221-1117, Shululsish/Solomani Rim 320-1120 |
| Boskone (Alpha Indi)/Esperance | GT:TNS Ludmilla/Solomani Rim 040-1118, Ludmilla/Solomani Rim 275-1120, Dzim Zhia Gwi/Solomani Rim 001-1122, Boskone/Solomani Rim 072-1123, Capital/Core 079/1123, Capital/Core 237-1123, Capital/Core 141-1124 |
| Cuchulain/Esperance | GT:TNS Shululsish/Solomani Rim 320-1120, Shululsish/Solomani Rim 322-1120 |
| Dimmurak/Esperance | GT:TNS Dimmurak/Solomani Rim 150-1120, Dimmurak/Solomani Rim 168-1120, Shululsish/Solomani Rim 320-1120, Dimmurak/Solomani Rim 221-1123, Dimmurak/Solomani Rim 291-1123, Dimmurak/Solomani Rim 248-1124, Dimmurak/Solomani Rim 257-1124, Dimmurak/Solomani Rim 268-1124, Dimmurak/Solomani Rim 102-1127 |
| Dzim Zhia Gwi/Esperance | GT:TNS Dzim Zhia Gwi/Solomani Rim 001-1122 |
| Esperance/Esperance | GT:TNS Alphanor/Solomani Rim 322-1117, Esperance/Sol 339-1117, Esperance/Solomani Rim 338-1119, Esperance/Solomani Rim 049-1120, Esperance/Solomani Rim 147-1120, Esperance/Solomani Rim 173-1120, Esperance/Solomani Rim 177-1120, Esperance/Solomani Rim 225-1120, Esperance/Solomani Rim 234-1120, Ludmilla/Solomani Rim 238-1120, Esperance/Solomani Rim 250-1120, Esperance/Solomani Rim 265-1120, Esperance/Solomani Rim 293-1120, Esperance/Solomani Rim 341-1120, Esperance/Solomani Rim 065-1121, Esperance/Solomani Rim 072-1121, Esperance/Solomani Rim 288-1121, Esperance/Solomani Rim 030-1122 |
| Ludmilla/Esperance | GT:TNS Ludmilla/Solomani Rim 040-1118, Ludmilla/Solomani Rim 035-1120, Ludmilla/Solomani Rim 238-1120, Ludmilla/Solomani Rim 275-1120, Ludmilla/Solomani Rim 030-1121 |
| Tisiphone/Esperance | GT:TNS Muan Gwi/Solomani Rim 044-1122 |
| Vega Subsector | |
| Muan Gwi/Vega | GT:TNS Muan Gwi/Solomani Rim 095-1119, Muan Gwi/Solomani Rim 114-1119, Muan Gwi/Solomani Rim 184-1119, Muan Gwi/Solomani Rim 260-1121, Muan Gwi/Solomani Rim 044-1122, Arkiirkii /Solomani Rim 138-1125, Muan Gwi/Solomani Rim 167-1125, Muan Gwi/Solomani Rim 174-1125, Muan Gwi/Solomani Rim 207-1125, Muan Gwi/Solomani Rim 260-1125 |
| Shulgiasu/Vega | GT:TNS Muan Gwi/Solomani Rim 260-1121 |
| Banasdan Subsector | |
| Banasdan/Banasdan | GT:TNS Capital/Core 100-1118, Capital/Core 161-1118, Banasdan/Solomani Rim 169-1118, Capital/Core 186-1118, Capital/Core 012-1119 |
| Ganesh/Banasdan | GT:TNS Ganesh/Solomani Rim 296-1123, Terra/Solomani Rim 324-1123, Ganesh/Solomani Rim 292-1125 |
| Mandrake/Banasdan | GT:TNS Mandrake/Solomani Rim 301-1125, Mandrake/Solomani Rim 309-1125 |
| Nisinasha/Banasdan | GT:TNS Nisinasha/Solomani Rim 329-1125 |
| Albadawi Subsector | |
| Kidashi/Albadawi | GT:TNS Kidashi/Solomani Rim 100-1122 |
| Krypton/Albadawi | GT:TNS Krypton/Solomani Rim 189-1119 |
| Dingir Subsector | |
| Dingir/Dingir | GT:TNS Esperance/Sol 339-1117, Muan Gwi/Solomani Rim 095-1119, Dingir/Solomani Rim 320-1119, Dingir/Solomani Rim 048-1120, Dingir/Solomani Rim 142-1129 |
| Gashidda (Epsilon Ceti)/Dingir | GT:TNS Gashidda/Solomani Rim 346-1119 |
| Sol Subsector | |
| Agidda (Ross 154)/Sol | GT:TNS Barnard's Star/Solomani Rim 162-1119, Capital/Core 090-1127 |
| Barnard/Sol | GT:TNS Barnard's Star/Solomani Rim 162-1119 |
| Ember (Wolf 424)/Sol | GT:TNS Terra/Solomani Rim 279-1125 |
| Fenris (Procyon)/Sol | GT:TNS Fenris/Solomani Rim 019-1117 (284-1116), Fenris/Solomani Rim 024-1120 |
| Nusku/Sol | GT:TNS Nusku/Solomani Rim 351-1116, Barnard's Star/Solomani Rim 162-1119, Nusku/Sol 062-1124, Nusku/Sol 070-1124, Nusku/Sol 161-1127 |
| Prometheus (Alpha Centauri)/Sol | GT:TNS Prometheus/Solomani Rim 121-1119, Prometheus/Solomani Rim 136-1119 |
| Terra (Sol)/Sol | GT:TNS Terra/Solomani Rim 080-1117, Terra/Sol 331-1117, Terra/Solomani Rim 348-1117, Terra/Solomani Rim 358-1117, Terra/Solomani Rim 007-1118, Terra/Solomani Rim 045-1118, Terra/Solomani Rim 062-1118, Terra/Solomani Rim 098-1119, Prometheus/Solomani Rim 136-1119, Barnard's Star/Solomani Rim 162-1119, Terra/Solomani Rim 164-1119, Terra/Solomani Rim 313-1119, Terra/Solomani Rim 050-1121, Terra/Solomani Rim 050-1121, Terra/Solomani Rim 293-1116(sic 1121), Terra/Solomani Rim 036-1122, Terra/Solomani Rim 065-1122, Terra/Solomani Rim 093-1122, Terra/Solomani Rim 220-1122, Terra/Solomani Rim 350-1122, Capital/Core 020/1123, Terra/Solomani Rim 112-1123, Terra/Solomani Rim 192-1123, Terra/Solomani Rim 219-1123, Ganesh/Solomani Rim 296-1123, Terra/Solomani Rim 324-1123, Capital/Core 031-1124, Terra/Solomani Rim 126-1124, Terra/Sol 165-1124, Terra/Solomani Rim 196-1124, Terra/Solomani Rim 239-1124, Terra/Solomani Rim 246-1124, Arkiirkii /Solomani Rim 138-1125, Arkiirkii/Solomani Rim 146-1125, Terra/Solomani Rim 160-1125, Muan Gwi/Solomani Rim 174-1125, Terra/Solomani Rim 229-1125, Terra/Solomani Rim 242-1125, Terra/Solomani Rim 248-1125, Laudum/Core 256-1125, Terra/Solomani Rim 279-1125, Terra/Solomani Rim 286-1125, Terra/Solomani Rim 365-1125, Terra/Sol 125-1126, Terra/Sol 191-1126, Capital/Core 251-1126, Capital/Core 263-1126, Capital/Core 055-1127, Capital/Core 141-1127 |
| Arcturus Subsector | |
| Hathor/Arcturus | GT:TNS Hathor/Solomani Rim 285-1125 |
| Kurland/Arcturus | GT:TNS Kurland/Solomani Rim 142-1122, Kurland/Solomani Rim 172-1122 |
| Scandia/Arcturus | GT:TNS Scandia/Solomani Rim 119-1117, Capital/Core 189-1117, Scandia/Solomani Rim 268-1121 |
| Jardin Subsector | |
| Jardin/Jardin | GT:TNS Jardin/Solomani Rim 298-1125, Jardin/Solomani Rim 314-1125 |
| Capella Subsector | GT:TNS Vantage/Solomani Rim 248-1122 |
| Aquitaine/Capella | GT:TNS Aquitaine/Solomani Rim 001-1117 (244-1116), Terra/Solomani Rim 036-1122, Aquitaine/Solomani Rim 280-1122 |
| Luuru/Capella | GT:TNS Vantage/Solomani Rim 248-1122 |
| Mirabilis/Capella | GT:TNS Capital/Core 140-1119, Mirabilis/Solomani Rim 151-1119 |
| Polyphemus/Capella | GT:TNS Aquitaine/Solomani Rim 001-1117 (244-1116), Vantage/Solomani Rim 042-1117, Vantage/Solomani Rim 281-1119, Saxe/Solomani Rim 088-1121, Terra/Solomani Rim 036-1122, Aquitaine/Solomani Rim 280-1122 |
| Sarpedon/Capella | GT:TNS Sarpedon/Solomani Rim 070-1122 |
| Saxe/Capella | GT:TNS Saxe/Solomani Rim 003-1117 (254-1116), Saxe/Solomani Rim 088-1121 |
| Sequoyah/Capella | GT:TNS Vantage/Solomani Rim 042-1117, Vantage/Solomani Rim 281-1119, Saxe/Solomani Rim 088-1121, Sequoyah/Solomani Rim 195-1122, Sequoyah/Solomani Rim 238-1122, Vantage/Solomani Rim 248-1122, Sequoyah/Solomani Rim 265-1122, Sequoyah/Solomani Rim 269-1122 |
| Teucer/Capella | GT:TNS Vantage/Solomani Rim 248-1122 |
| Vantage/Capella | GT:TNS Vantage/Solomani Rim 042-1117, Vantage/Solomani Rim 281-1119, Home/Aldebaran 079-1120, Vantage/Solomani Rim 105-1120, Home/Aldebaran 136-1120, Vantage/Solomani Rim 060-1121, Vantage/Solomani Rim 265-1121, Terra/Solomani Rim 036-1122, Vantage/Solomani Rim 120-1122, Vantage/Solomani Rim 156-1122, Vantage/Solomani Rim 170-1122, Sequoyah/Solomani Rim 195-1122, Sequoyah/Solomani Rim 238-1122, Vantage/Solomani Rim 248-1122 |
| Vyborg/Capella | GT:TNS Vyborg/Solomani Rim 255-1122 |
| Gemini Subsector | GT:TNS Aristotle/Solomani Rim 360-1116, Terra/Solomani Rim 050-1121, Vantage/Solomani Rim 248-1122 |
| Aristotle/Gemini | GT:TNS Aristotle/Solomani Rim 360-1116 |
| Kukulcan Subsector | GT:TNS Laputa/Solomani Rim 137-1117, Capital/Core 029-1119, Capital/Core 049-1119, Terra/Solomani Rim 050-1121, Scandia/Solomani Rim 268-1121, Kurland/Solomani Rim 172-1122 |
| Cyprian/Kukulcan | GT:TNS Laputa/Solomani Rim 137-1117 |
| Goliad/Kukulcan | GT:TNS Laputa/Solomani Rim 137-1117 |
