![]() | ![]() | ||
Unplaced World Information | |||
Worlds for which I don't know the canon location. | |||
Return to top | |||
A | |||
T4:5 | Absalo | p40 Internal Conflicts (cont) | - |
T4:MZC | Absalo | p40 Internal Conflicts (cont) | - |
T4:MZC | Agamshuudar | p121 The Julian War (cont) | [Amdukan or Meshan] |
GT:NOB | Alaban | The Noble Life: Lifestyles: Impoverished Nobility (Quote) | - |
GT:PI | Alta | p31 Alta Colony | - |
FZ:FT043 | Alumbis | p22 Protectorate Base, Alumbis (Story) | - |
FZ:FT003 | Anem | p14 The Veloth | Ancients research site near Urja empire |
FZ:XB-SS01 | Anwefsakanru | p10 Clothian (cont) | Near Foreven 1618 Tlebria |
CT:S08 | Arakoine | p46 The Emperors' List: Donald, Usuti, Marava | [Core Worlds] |
CT:JTAS04 | Arakoine | Emperors of the Third Imperium: Donald, Usuti, Marava | - |
MGT-2:JTAS01 | Arakoine | p47 Emperors of the Third Imperium: Donald, Usuti, Marava | - |
FZ:FT008 | Aretius | p4 Up Close and Personal: Brigette "Alkithoe" Maelcum | - |
CT:JTAS21 | Argos | The Bestiary: The Micro-Ecology of the Quicoral | - |
FZ:FT043 | Arshi In | p21 Imperial Scout Base, Arshi In (Story) | One Jump to the rear on the Imperial side of the front lines. |
T4:4 | Artoria | Homeworld of the Asym | - |
GT:PI | Aspers Demi | p12 Aspers Demi Psionics Institute | One of the most disputed planets in the Human Client States region. |
T4:5 | Auxwell | p37 Prospectors and Miners: The Missing Ore (Seed) | - |
T4:MZC | Auxwell | p37 Prospectors and Miners: The Missing Ore (Seed) | - |
Return to top | |||
B | |||
FZ:FT039 | Badrun | p25 Active Measures: New Bermuda | Backwater world |
FZ:FT026 | Barton | p5 Up Close and Personal: Aubrey Wills | - |
CT:CH26 | Beauville | p38 Military Academy | [at junction of 2 trade routes, subsector in Imperium] |
GT:PI | Bellex | p14 Red Zone Institutes: Bellex | Over 2 sectors away from Zhodani Consulate. |
CT:S06 | Bentoc | Ticket XIII (Mercenary Ticket) | - |
T4:G | Betelgeuse | p23 The Swamp | - |
T4:CR | Borrun | p147 Graytch | Backwater world in the Imperium |
GT:NOB | Boylan | Biographies: The Murdoch Family | - |
FZ:FT007 | Bronson's Star | p3 Jump Destination: Khorlu, Bronson's Star (D787671-6); p9 Adventure Nuggets | - |
Return to top | |||
C | |||
GT:PI | Carnia Mau | p13 Red Zone Institutes: Carnia Mau | - |
GT:H1 | Caskel | Adventure Seed | - |
GT:PI | Cassioparet | p12 Aspers Demi Psionics Institute | A nearby world to Aspers Demi. |
T4:5 | Cemoer | p38 Non-Sylean Settlers | - |
T4:MZC | Cemoer | p38 Non-Sylean Settlers | - |
GT:NOB | Chandos | Biographies: Absentee Nobles | - |
GT:TNS | Chandos | Capital/Core 168-1124 | - |
GT:PI | Chuewa | p20 Calburka Psionics Institute | Core Sector, near Howa Pae. |
CT:S06 | Coquat | Patron 48; Ticket I (Mercenary Ticket); Ticket II (Mercenary Ticket) | - |
T4:G | Creinaught | p41 The Story | - |
T4:G | Cygnus-6 | p65 Aboard the Liner Orion | - |
CT:JTAS10 | Cyris | Amber Zone: Geria Transfer | [Pesek subsector?] |
CT:BOTJ3 | Cyris | Amber Zone: Geria Transfer | - |
Return to top | |||
D | |||
T4:G | d'Arbonne | 5: The Princess Clone (Adventure) | - |
FZ:XB03 | Dalrymple | p11 Capsule Patron Encounter: Clipper | - |
MGT | Dar Al'khubat | p79 First Lander Thu, Miner | - |
GT:NOB | Daugavpilis | p83 Quote | - |
GT:NOB | Daya | Biographies: Archduke Brzk of Antares | - |
T4:4 | Delta Retigulii-3 | Homeworld of the Providers | [Hydractus] |
T4:4 | Deltii | Homeworld of the Bye-ren | [Bye-Ren-Ay?] |
T4:4 | Denaar | Homeworld of the Denaar | [remote region of former Imperium] |
T4:G | Desolation | p32 Desolation System | [on the rim, Corridor 2535, Lishun 1520, Magyar 1506] |
CT:S06 | Devotan | Patron 52 (Start) | [Involves Frenzie/Spinward Marches(1116) ?Denotam?] |
CT:S06 | Diatrema | Ticket XI (Mercenary Ticket) | [outside the sphere of Imperial influence] |
CT-JG:DS | Dra'k'ne | Dra'k'ne Station | [3000 parsecs from the current position] |
CT:JTAS14 | Drenghai | The Bestiary: Smaetal Swarms | [near the Imperial core] |
Return to top | |||
E | |||
CT:S06 | Easmolia | Ticket XII (Mercenary Ticket) | [capital of Easmolian Confederation on the fringe of the Imperium] |
GT:SM | Ecks | p46 Using This Chapter (cont) | just an example |
GT:NOB | Edraste | The Noble Life: Lifestyles: Servants and Seneschals (Seneschal) | - |
FZ:FT042 | Eightball | p26 Less Dangerous Game: Eightball Puppeteer; p27 Eightball | - |
CT:S06 | Enoc | Ticket VI (Mercenary Ticket) | - |
Return to top | |||
F | |||
CT:S06 | Feor | Patron 9 hunting Rowan's Beasts | - |
FZ:FT008 | Flanders | p5 Up Close and Personal: Brigette "Alkithoe" Maelcum | - |
GT:PI | Forbegn Beta | p15 Red Zone Institutes: Forbegn Beta | - |
GT:PI | Furandil | p26 Preparing for War | Spinward Marches |
Return to top | |||
G | |||
GT:NOB | Gani | The Imperial Nobility: Imperial Protocol (Forms of Address: Baronets) | - |
CT:AHL | Garconne | Incident II - Perfidious Zhodane (Scenario) | - |
FZ:TMS05 | Gateway | p8 Terrans in the Greater Magellanic Cloud | Nixon 2332. Wormhole point. |
FZ:FT009 | Gehenna | p19 Less Dangerous Game: The Red Spiny Runner (animal) | - |
FZ:FT039 | Gehenna | p27 Less Dangerous Game: Spindizzy (animal) | - |
FZ:FT041 | Gehenna | p22 Less Dangerous Game: Heffalump (animal) | - |
FZ:FT041 | Gehenna | p23 Less Dangerous Game: Crybaby (animal) | - |
FZ:FT041 | Gehenna | p23 Less Dangerous Game: Madcow (animal) | - |
T4:5 | Gershalli | p32 Trade and Diplomacy | - |
T4:MZC | Gershalli | p32 Trade and Diplomacy | - |
CT:S06 | Gretle | Ticket XIV (Mercenary Ticket) | [between the Easmolian confederation and the Imperium] |
GT:PI | Grey Haven | p18 Grey Haven Technical Institute | - |
CT:JTAS19 | Grizel | Amber Zone: Pride of the Lion | - |
GT:NOB | Grossbek | p83 Quote | - |
GT:IW | Gukhidda | p159 (story) | In Imperial Space |
GT:PI | Gynsa | p14 Red Zone Institutes: Gynsa | - |
MT-DGP:MTJ1 | Gzoksirragh | p7 result 6-7 | Vargr Extents |
Return to top | |||
H | |||
CT:S06 | Hadley | Patron 20 (Start) | [Involves Grant/Spinward Marches(1607)] |
CT:AR | Hahorehyi | Ahriy Uprising (Adventure): Player's and Referee's Sections | - |
GT:NOB | Haldor | The Imperial Nobility: Noble Ranks (Baron) | - |
T4:G | Hallen | 7: The Gauntlet Cruise (Adventure End) | - |
MGT:C1 | Hashanah | p44 Fair Game (Adventure Start and End) | - |
CT:S06 | Himon | Patron 21 | - |
GT:NOB | Hanistan | p83 Quote | - |
GT:NOB | Hanu | The Imperial Nobility: Imperial Protocol (Forms of Address: Baronets) | - |
FZ:FT011 | Hargrave | p30 Up Close and Personal: Gwen 'Aunt Molly' Polaneczy | - |
CT:S06 | Hipper | Ticket VII (Mercenary Ticket) | [on the edge of the Imperium] |
CT:S06 | Horsu | Ticket V (Mercenary Ticket Start) | - |
GT:PI | Howa Pae | p20 Calburka Psionics Institute | Core Sector, near Chuewa. |
Return to top | |||
I | |||
CT:AM7 | Iddomakur | The History of the Hivers | [Homeworld of the Kalgurils] |
GT:NOB | Igashir | The Imperial Nobility: Imperial Protocol (Courtesy Titles) | - |
T4:A | Iile | p49 Institute of Nukudi | - |
MT:CH32 | Indeep | p27 Amber Zone: Swift Water | - |
Return to top | |||
J | |||
Return to top | |||
K | |||
CT:S06 | Kalabir | Patron 3 | - |
T4:A | Kand | p50 Kand Telepathy Institute; p51 Dept. of Psionicology, Mariik College | [vacuum world] |
FZ:XB02 | Kiirkaala | p21 Contact! Dimidia | Gas giant |
FZ:FT009 | Kimpali | p20 Less Dangerous Game: The Red Spiny Runner (animal) | - |
FZ:FT010 | Kimpali | p3 Less Dangerous Game: Dombrowski's Lion (a.k.a. Kimpali Cheshire Cat) (animal) | - |
FZ:XB-SS02 | Koilei | p42 Aslan | - |
CT:JTAS12 | Krajraha | Amber Zone: Royal Hunt | - |
Return to top | |||
L | |||
CT:JTAS13 | Ladaer | Casual Encounters: Mercenary First Sergeant Gunnar Haelvedssen | - |
CT:S06 | Lanqua | Patron 4 | - |
CT:JTAS11 | Lantoli | The Bestiary: Bloodvark | - |
CT:BOTJ3 | Lantoli | The Bestiary: Bloodvark | - |
CT:CH25 | Launfall | p37 Amber Zone: Siege | - |
GT:PI | Linyaree | p12 Linyaree Psionics Institute | In Zhodani space. |
Return to top | |||
M | |||
FZ:FT017 | Magnus | Up Close and Personal: Brodie LeBouchere | - |
T20 | Malusi Gii | TNS Insert | [probably in Gateway Quadrant] |
CT:S05 | Markatch | p11 One Thousand Years | - |
CT:S08 | Markatch | p46 The Emperors' List: Joseph | - |
CT:SMC | Markatch | p32 154th Battle Rider Squadron: History | - |
CT:JTAS04 | Markatch | Emperors of the Third Imperium: Joseph | - |
MGT-2:JTAS01 | Markhatch | p47 Emperors of the Third Imperium: Joseph | - |
GT:PI | Mermot | p13 Red Zone Institutes: Mermot | - |
FZ:FT026 | Mindabar | p5 Up Close and Personal: Aubrey Wills | Pastolar world |
CT:JTAS14 | Moloaku | The Bestiary: Smaetal Swarms | [near the Imperial core] |
GT:NOB | Monomon | The Imperial Nobility: Imperial Protocol (Forms of Address: Knights) | - |
CT:S06 | Montag | Ticket IX (Mercenary Ticket) | - |
CT:S06 | Montauk | Ticket X (Mercenary Ticket) | - |
CT:S06 | Mu'ong | Patron 23 | - |
GT:NOB | Mysariy | Biographies: The Delgado Family | - |
Return to top | |||
N | |||
T4:G | N'Alba | 4: Retian and Juenaire (Adventure) | - |
FZ:XB-SS01 | Naflejir | p10 Clothian (cont) | Near Foreven 1618 Tlebria |
CT:JTAS13 | Nagaschk | The Bestiary: Garhawk | [spinward of Imperial core] |
FZ:FT012 | Najd | p12 Up Close and Personal: Edwina Dennis | - |
GT:PI | Nempany | p12 Nempany Psionics Institute | Deep in Zhodani space. |
CT:JTAS18 | New Bretagne | Small Cargoes and Special Handling: Blue Valonaise Wine | - |
FZ:FT008 | New Tripoli | p5 Up Close and Personal: Brigette "Alkithoe" Maelcum | - |
FZ:FT008 | Newkirk | p5 Up Close and Personal: Brigette "Alkithoe" Maelcum | - |
CT:S08 | Nivzhine Belt | p46 The Emperors' List: Jaqueline II | - |
CT:SMC | Nivzhine | p32 154th Battle Rider Squadron: History | - |
CT:JTAS04 | Nivzhine Belt | Emperors of the Third Imperium: Jaqueline II | - |
MGT-2:JTAS01 | Nivzhine | p47 Emperors of the Third Imperium: Jaqueline II | - |
Return to top | |||
O | |||
CT:AM7 | Oliing(ia) | Origins of the Hivers | [Homeworld of the Oliingian swooper] |
CT:JTAS11 | Onicrom | The Bestiary: Ragfish | - |
CT:BOTJ3 | Onicrom | The Bestiary: Ragfish | - |
Return to top | |||
P | |||
T4:5 | Pagazi | p30 Role of the Scouts: 2. Hot Prospects: Good Potential (Seed) | - |
T4:MZC | Pagazi | p30 Role of the Scouts: 2. Hot Prospects: Good Potential (Seed) | - |
CT:CH28 | Palantir | p45 Amber Zone: Double Feature | - |
CT:S06 | Pecknel | Patron 14; Patron 21 | - |
GT:NOB | Pendergast | Biographies: The Tancredi Family | - |
T4:5 | Pholishie | p22 Pholishie; p23 Adventuring on Pholishie (Seed) | - |
T4:MZC | Pholishie | p22 Pholishie; p23 Adventuring on Pholishie (Seed) | - |
T5:CR | Poros 3 | p368 Jump is A Paradigm Shift | Homeworld of the Schilrathen |
GT:PI | Prevanich | p27 Colonial Navies | Core Sector |
T4:A | Puukankhi | p46 Iagah Khad (Thought Police) | [Hi Pop extreme gov] |
Return to top | |||
Q | |||
T4:5 | Quee | p37 Artists | - |
T4:MZC | Quee | p37 Artists | - |
GT:NOB | Quildhac | Biographies: Grand Princess Ciencia Iphegenia, Prince Lucan, Archduchess Isis of Ilelish, Duchess Delphine Muudashir of Mora; Characters: Quote | - |
GT:TNS | Quildhac | Capital/Core 087-1122, Capital/Core 025/1123 | - |
Return to top | |||
R | |||
CT:S05 | Rageon | p2 Background Information | [mine colony on Gateway run] |
CT:S08 | Rakakaka | p45 The Emperors' List: Nicolai | - |
CT:JTAS04 | Rakakaka | Emperors of the Third Imperium: Nicolai | - |
MGT-2:JTAS01 | Rakakaka | p46 Emperors of the Third Imperium: Nicolai | - |
MT:SA | Repository | The Solomani Confederation | - |
CT:S06 | Requet | Ticket IV (Mercenary Ticket) | - |
T4:G | Rigel-3 | p65 Aboard the Liner Orion | - |
GT:PI | Roland | p31 Roland Colony | J4 from trade route, J5 from Xboat |
Return to top | |||
S | |||
T4:G | S'dors' World | p36 First Arrival: Golden Hind | - |
T4:5 | Safdieshki | p32 Role of the Scouts: 6. Trade and Diplomacy: Political Maneuvers (Seed) | - |
T4:MZC | Safdieshki | p32 Role of the Scouts: 6. Trade and Diplomacy: Political Maneuvers (Seed) | - |
CT:JTAS15 | Sainte Foy | Amber Zone: Chill | - |
CT:BOTJ4 | Sainte Foy | Amber Zone: Chill | - |
T4:D | Shaitel | p26 Security Checkpoint Improved | - |
CT:JTAS04 | Sharmun | Amber Zone: Salvage On Sharmun | - |
CT:BOTJ1 | Sharmun | Amber Zone: Salvage On Sharmun | - |
T4:4 | Shashwa | Homeworld of the Hresh | [Ushaw or Eridii?, on the fringes the Imperium] |
T5:CR | Shvireeyiyi | p513 The Tinroa | Homeworld of the Tinroa, Foreven |
T4:4 | Shiro | Homeworld of the Hana Saka | [Kethinarii?, just outside boundaries of the old Imperium] |
MGT:C1 | Sinai | p44 Fair Game (Adventure) | remote world |
FZ:XB-SS01 | Sisakahlanib | p10 Clothian (cont) | Near Foreven 1618 Tlebria |
CT:JTAS14 | Smaeta | The Bestiary: Smaetal Swarms | [near the Imperial core] |
CT:S11 | Solvenos | p36 Baron | - |
CT:S06 | Styphon? | Patron 47 | - |
CT:JTAS19 | Suevanis | The Bestiary: Lozin | - |
MGT-2:JTAS01 | Suevanis | p12 Bestiary: Lozin | - |
CT:S08 | Sulgami | p46 The Emperors' List: Ivan | - |
CT:A04 | Sulgami | Library Data: Beauregard Captain Argon Kevin | - |
CT:SMC | Sulgami | p32 154th Battle Rider Squadron: History | - |
CT:JTAS04 | Sulgami | Emperors of the Third Imperium: Ivan | - |
MGT-2:JTAS01 | Sulgami | p47 Emperors of the Third Imperium: Ivan | - |
CT:JTAS14 | Sverdan | Amber Zone/Striker Variant: Foxhound | - |
Return to top | |||
T | |||
CT:JTAS14 | Tahauri | The Bestiary: Smaetal Swarms | [near the Imperial core] |
CT:JTAS05 | Taldor | Amber Zone: The Werewolf Disease | - |
CT:BOTJ2 | Taldor | Amber Zone: The Werewolf Disease | - |
GT:NOB | Talleren | Biographies: The Hortalez Family | - |
GT:PI | Tamkarageena | p15 Red Zone Institutes: Tamkarageena | - |
GT:NOB | Tansa | Biographies: Empress Iolanthe; Characters: Quote | [sub D of Gushemege] |
T4:G | Tegreen | p41 The Story | - |
T4:G | Tegron | 1: The Trial (Adventure) | - |
T4:5 | Terschaps | p33 Role of the Imperial Navy: Anti-Piracy Patrol (Seed) | - |
T4:MZC | Terschaps | p33 Role of the Imperial Navy: Anti-Piracy Patrol (Seed) | - |
T4:D | Tharpor | p84 Live Performance Theatre, Small | Home of playwright Goyd'yen |
FZ:XB-SS01 | Thashnesht | p10 Clothian (cont) | Near Foreven 1618 Tlebria |
FZ:FT019 | Thurston | p7 Up Close and Personal: Arisia Boston | Large, blue world. |
T4:4 | Tredus | p82 Present Situation | - |
T4:4 | Trenamii | Homeworld of the Nunclees | - |
GT:H1 | Trent's Hope | Adventure Seed | - |
CT:S08 | Tricanus 5 | p45 The Emperors' List | - |
CT:JTAS04 | Tricanus 5 | Emperors of the Third Imperium: Ramon I | - |
MGT-2:JTAS01 | Tricanus 5 | p46 Emperors of the Third Imperium: Ramon I | - |
Return to top | |||
U | |||
FZ:FT044 | Udesh | p27 Metzger- and Sintzenich-class Passenger Hovercraft | - |
Return to top | |||
V | |||
GT:PI | Valeese | p31 Valeese Colony | - |
CT:JTAS20 | Vendetierre | Amber Zone: Critical Vector | - |
FZ:FT035-36 | Victoria | p11 Less Dangerous Game: Victoria Glider-Wolf | Fijord subsector |
FZ:FT038 | Victoria | p11 Less Dangerous Game: Grass Manta | - |
MGT | Vilmaer | p79 The Margrave of Vilmaer, Eccentric Noble | In the heart of the Imperium. |
T4:A | Vivitroni | p55 Vivitroni Institute of Psionics | - |
T4:5 | Voy | p34 Role of the Marines | [Homeworld of the Voyle's] |
T4:MZC | Voy | p34 Role of the Marines | [Homeworld of the Voyle's] |
Return to top | |||
W | |||
GT:PI | Waylay | p18 The Waylay Caverns | Between Sooni Cluster and Trugadeju empire. |
CT:S06 | Worlos | Ticket V (Mercenary Ticket Finish) | - |
Return to top | |||
X | |||
Return to top | |||
Y | |||
T4:5 | Yabean | p34 Role of the Marines | - |
T4:MZC | Yabean | p34 Role of the Marines | - |
T20 | Ylten | TNS Insert | [probably in Gateway Quadrant] |
T4:4 | Yulanii | Homeworld of the Tekundu | - |
T4:4 | Yuzma | Homeworld of the Graytch | [Graytch? Maasrikya, in backwaters of burgeoning third imperium] |
Return to top | |||
Z | |||
CT:JTAS04 | Zeta II Reticuli | The Bestiary: Reticulan Parasite | - |
T4:5 | Zillai | p39 Internal Conflicts | - |
T4:MZC | Zillai | p39 Internal Conflicts | - |
¶ TNS Warnings