| Location | Matching Canon |
|---|---|
| Aldebaran Sector | |
| Aldebaran Subsector | |
| Home/Aldebaran | TNE:SM TNS Home/Aldebaran 120-1117 |
| Amdukan Sector | |
| Amdukan Sector | TNE:SM TNS Antares/Antares 257-1117 |
| Antares Sector | |
| Antares Sector | TNE:SM TNS Capital/Core 125-1117, Capital/Core 174-1117, Antares/Antares 257-1117, 1118, Nulinad/Empty Quarter 012-1118 |
| Antares Subsector | |
| Antares/Antares | TNE:SM TNS Antares/Antares 257-1117, Antares/Antares 012-1120, Antares/Antares 271-1129, Antares/Antares 335-1129; p81 The Virus Bestiary |
| The Beyond Sector | |
| The Beyond Data File | FaTNE 1908 A000165-B As Lo Ni 500 Av |
| Core Sector | |
| Core Sector | TNE:SM TNS Capital/Core 019-1118, Medurma/Dagudashaag 344-1118, Phaln/Gushemege 083-1122, p61 From the collected papers of Archduke Dulinor Astrin Ilethian |
| Sanches Subsector | |
| Alekvadin/Sanches | TNE:SM TNS Capital/Core 210-1118 |
| Mekee Subsector | |
| Depot (Uugnii)/Mekee | TNE:SM p13 From the Journals of Emperor Strephon Aella Alkhalikoi; TNS Usdiki/Gushemege 204-1117 |
| Core Subsector | |
| Capital (Sylea)/Core | TNE:SM p5 A Note on Sources; TNS Capital/Core 132-1116, Capital/Core 135-1116, Capital/Core 136-1116, Capital/Core 137-1116, Dlan/Ilelish 245-1116, Capital/Core 125-1117, Terra/Solomani Rim 150-1117, Capital/Core 155-1117, Capital/Core 174-1117, Capital/Core 184-1117, Capital/Core 252-1117, Capital/Core 297-1117, Capital/Core 019-1118, Capital/Core 043-1118, Capital/Core 063-1118, Capital/Core 114-1118, Capital/Core 210-1118, Liasdi/Zarushagar 258-1118, Capital/Core 183-1119, Capital/Core 027-1120, Capital/Core 351-1120, Capital/Core 026-1121, Capital/Core 112-1121, Capital/Core 142-1121, Capital/Core 153-1122, Capital/Core 081-1123, Capital/Core 273-1130; p82 Ililek Kuligaan GT:CR p24 Capital; Library Data: Capital, Imperial Sunburst, Moot, Sylea, Sylean Federation; p45 RighTNEss (Story) |
| Knabbib (Zimiin)/Core | TNE:SM TNS Knabbib/Core 168-1120 |
| Bunkeria Subsector | |
| Dinhe/Bunkeria | TNE:SM TNS Dinhe/Core 068-1130 |
| Trevor/Bunkeria | TNE:SM TNS Trevor/Core 058-1130 |
| Cemplas Subsector | |
| Celetron/Cemplas | TNE:SM TNS Celetron/Core 079-1130; p71 interview; p72 An Aborted Warning; p72 Final Offensive |
| Keplo/Cemplas | TNE:SM p74 Final Offensive |
| Corridor Sector | |
| Corridor Sector | TNE:SM TNS 1117, TNS Depot/Corridor 221-1117, Regina/Spinward Marches 225-1117 TNE:BL p31 Corsair! |
| Khukish Subsector | |
| Durima/Khukish | TNE:SM TNS Durima/Corridor 010-1119 |
| Strand Subsector | |
| Camh Ranh (Depot)(Luug)/Strand | TNE:SM TNS Depot/Corridor 221-1117, Depot/Corridor 242-1117, Depot/Corridor 102-1118, Durima/Corridor 010-1119 |
| Dagudashaag Sector | |
| Dagudashaag Sector | TNE:SM TNS Capital/Core 155-1117, Dlan/Ilelish 288-1117, Capital/Core 019-1118, Medurma/Dagudashaag 344-1118, Medurma/Dagudashaag 199-1121, p61 From the collected papers of Archduke Dulinor Astrin Ilethian |
| Iiradu Subsector | |
| Larmige/Iiradu | TNE:SM TNS Larmige/Dagudashaag 124-1123 |
| Ushra Subsector | |
| Giidirur/Ushra | MT:AV Shadow of GreaTNEss |
| Ushra/Ushra | TNE:SM TNS Capital/Core 137-1116 |
| Khandi Subsector | |
| Higashi/Khandi | MT:AV Shadow of GreaTNEss |
| Zeda Subsector | |
| Zeda/Zeda | TNE:SM TNS Zeda/Dagudashaag 295-1121 |
| Pact Subsector | |
| Medurma/Pact | TNE:SM TNS Medurma/Dagudashaag 344-1118, Medurma/Dagudashaag 199-1121 |
| Gadde Subsector | |
| Depot/Gadde | TNE:SM TNS Capital/Core 297-1117 |
| Manshuruk/Gadde | TNE:SM TNS Manshuruk/Dagudashaag 037-1123, Manshuruk/Dagudashaag 055-1123, Capital/Core 081-1123 |
| Sapphyre Subsector | |
| Gracilis/Sapphyre | TNE:SM TNS Gracilis/Dagudashaag 168-1124 |
| Daibei Sector | |
| Daibei Sector | TNE:SM p4 Quote from Duke Craig; TNS 1117, 1118, Wair/Magyar 301-1120, Uson/Massilia 090-1121, Capital/Core 081-1123, Vaward/Old Expanses 122-1127, Khavle/Diaspora 141-1127 |
| Edge Subsector | |
| Warinir/Edge | TNE:SM TNS Warinir/Daibei 197-1118, Warinir/Daibei 217-1118, Warinir/Daibei 223-1118, Warinir/Daibei 289-1118, Warinir/Daibei 261-1120, Warinir/Daibei 263-1121, Warinir/Daibei 125-1122, Warinir/Daibei 282-1123, Warinir/Daibei 282-1123 An In-Depth Interview with Professor Ililek Kuligaan, Warinir/Daibei 065-1129 |
| Amdani Subsector | |
| Amdani/Amdani | TNE:SM TNS Amdani/Daibei 341-1117, Amdani/Daibei 260-1118, Amdani/Daibei 332-1121 |
| Laudumash/Amdani | TNE:SM TNS Amdani/Daibei 341-1117 |
| Zhemi Subsector | |
| Haden/Zhemi | TNE:SM TNS Warinir/Daibei 261-1120 |
| Mulaar Subsector | TNE:SM TNS Warinir/Daibei 125-1122 |
| Dudin Subsector | TNE:SM TNS Warinir/Daibei 125-1122 |
| Gaalorn Subsector | |
| Aston/Gaalorn | TNE:SM TNS Warinir/Daibei 261-1120, Wair/Magyar 301-1120 |
| Uston/Gaalorn | TNE:SM TNS Warinir/Daibei 261-1120, Wair/Magyar 301-1120 |
| Hermes Subsector | TNE:SM TNS Warinir/Daibei 125-1122 |
| Narya Subsector | |
| Narya/Narya | TNE:SM TNS Narya/Daibei 299-1118 |
| Orvon Subsector | |
| Orvon/Orvon | TNE:SM TNS Warinir/Daibei 223-1118 |
| Delphi Sector | |
| Delphi Sector | TNE:SM TNS Anaxias/Delphi 101-1119, Giirsha/Massilia 059-1123, Ugdukida/Massilia 083-1123 |
| Zukhumi Subsector | |
| Zukhimie/Zukhumi | TNE:SM TNS Zukhimie/Delphi 013-1129 |
| Aklan Subsector | |
| Lashkagur/Aklan | TNE:SM TNS Lashkagur/Delphi 027-1122 |
| Anaxias Subsector | |
| Anaxias/Anaxias | TNE:SM TNS Anaxias/Delphi 243-1118, Anaxias/Delphi 101-1119, Anaxias/Delphi 047-1120, Anaxias/Delphi 270-1120, Anaxias/Delphi 309-1120, Anaxias/Delphi 027-1121, Anaxias/Delphi 187-1121, Anaxias/Delphi 206-1121, Lashkagur/Delphi 027-1122, Anaxias/Delphi 078-1122, Anaxias/Delphi 259-1122, Vland/Vland 329-1122, Anaxias/Delphi 171-1125, Anaxias/Delphi 311-1125, Anaxias/Delphi 198-1126, Anaxias/Delphi 248-1126, Anaxias/Delphi 212-1129, Anaxias/Delphi 210-1130 |
| Deneb Sector | |
| Deneb Sector | TNE:SM p84 The Extent of the Virus; p89 Regency Campaign TNE:RS 1117 and 1202 Data |
| Pretoria Subsector | TNE:RS p52 1117 and 1202 Data and information |
| Ash/Pretoria | TNE:RS p52 1117 and 1202 Data and information |
| Caladib/Pretoria | TNE:RS p52 1117 and 1202 Data and information |
| Carmel/Pretoria | TNE:RS p52 1117 and 1202 Data and information |
| Carthage/Pretoria | TNE:RS p52 1117 and 1202 Data and information |
| Enaaka/Pretoria | TNE:RS p52 1117 and 1202 Data and information |
| Horizon/Pretoria | TNE:RS p52 1117 and 1202 Data and information |
| Jode/Pretoria | TNE:RS p52 1117 and 1202 Data and information |
| Kirklend/Pretoria | TNE:RS p52 1117 and 1202 Data and information |
| Kretikaa/Pretoria | TNE:RS p52 1117 and 1202 Data and information |
| L'sis/Pretoria | TNE:RS p52 1117 and 1202 Data and information |
| Marz/Pretoria | TNE:RS p52 1117 and 1202 Data and information |
| New Ramma/Pretoria | TNE:RS p52 1117 and 1202 Data and Information |
| Pretoria/Pretoria | TNE:RS p52 1117 and 1202 Data and information |
| Redi/Pretoria | TNE:RS p52 1117 and 1202 Data and Information |
| Raicon/Pretoria | TNE:RS p52 1117 and 1202 Data and Information |
| Saki/Pretoria | TNE:RS p52 1117 and 1202 Data and Information |
| Spectre/Pretoria | TNE:RS p52 1117 and 1202 Data and information |
| Taa/Pretoria | TNE:RS p52 1117 and 1202 Data and Information |
| Teh/Pretoria | TNE:RS p52 1117 and 1202 Data and Information |
| Urnas/Pretoria | TNE:RS p52 1117 and 1202 Data |
| Lamas Subsector | TNE:RS p53 1117 and 1202 Data and information |
| Ansirk/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Borlund/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Gaashushnu Lii Mur/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Ghatsokie/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Gila/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Gyrfal/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Gzigorlloe/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Kantra/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Kfathvaedal/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Lamas/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Lengighdzuerz/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Lome/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Malkei/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Matsa/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Mur/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Prolam/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Waalikii/Lamas | TNE:RS p53 1117 and 1202 Data and information |
| Antra Subsector | TNE:RS p54 1117 and 1202 Data and information |
| Antra/Antra | TNE:RS p54 1117 and 1202 Data |
| Filangger/Antra | TNE:RS p54 1117 and 1202 Data |
| Gagaridir/Antra | TNE:RS p54 1117 and 1202 Data |
| Mazirbe/Antra | TNE:RS p54 1117 and 1202 Data |
| Remsen/Antra | TNE:RS p54 1117 and 1202 Data |
| Syr Darya/Antra | TNE:RS p54 1117 and 1202 Data |
| Uakari/Antra | TNE:RS p54 1117 and 1202 Data |
| Uramid/Antra | TNE:RS p54 1117 and 1202 Data |
| Million Subsector | TNE:RS p55 1117 and 1202 Data and information |
| 495-524/Million | TNE:RS p55 1117 and 1202 Data and information |
| Aerfor/Million | TNE:RS p55 1117 and 1202 Data |
| Arleshanu/Million | TNE:RS p55 1117 and 1202 Data and information |
| Crozat/Million | TNE:RS p55 1117 and 1202 Data and information |
| Fel/Million | TNE:RS p55 1117 and 1202 Data and information |
| Fosfog/Million | TNE:RS p55 1117 and 1202 Data and information |
| Gabrael/Million | TNE:RS p55 1117 and 1202 Data |
| Ikhaba/Million | TNE:RS p55 1117 and 1202 Data |
| Metare/Million | TNE:RS p55 1117 and 1202 Data and information |
| Talon/Million | TNE:RS p55 1117 and 1202 Data and information |
| Taproban/Million | TNE:RS p55 1117 and 1202 Data |
| Tensas/Million | TNE:RS p55 1117 and 1202 Data |
| Wyn/Million | TNE:RS p55 1117 and 1202 Data |
| Sabine Subsector | TNE:RS p56 1117 and 1202 Data and information |
| Amritsar/Sabine | TNE:RS p56 1117 and 1202 Data |
| Anomaly Five/Sabine | TNE:RS p56 1117 and 1202 Data |
| Ara Pacis/Sabine | TNE:RS p56 1117 and 1202 Data |
| Bahadur/Sabine | TNE:RS p56 1117 and 1202 Data |
| Dhapura/Sabine | TNE:RS p56 1117 and 1202 Data |
| Fennec/Sabine | TNE:RS p56 1117 and 1202 Data |
| Jehun/Sabine | TNE:RS p56 1117 and 1202 Data |
| Magash/Sabine | TNE:RS p56 1117 and 1202 Data |
| Marnie's World/Sabine | TNE:RS p56 1117 and 1202 Data |
| Musayid/Sabine | TNE:RS p56 1117 and 1202 Data |
| Rhinom/Sabine | TNE:RS p56 1117 and 1202 Data |
| Saarinen/Sabine | TNE:RS p56 1117 and 1202 Data |
| Seleen/Sabine | TNE:RS p56 1117 and 1202 Data |
| Sevas Topol/Sabine | TNE:RS p56 1117 and 1202 Data |
| Sui'tang/Sabine | TNE:RS p56 1117 and 1202 Data |
| Suvfoto/Sabine | TNE:RS p56 1117 and 1202 Data |
| Thengin/Sabine | TNE:RS p56 1117 and 1202 Data |
| Vanzeti/Sabine | TNE:RS p56 1117 and 1202 Data |
| Inar Subsector | TNE:RS p57 1117 and 1202 Data and information |
| Amarkimi/Inar | TNE:RS p57 1117 and 1202 Data |
| Ashasi/Inar | TNE:RS p57 1117 and 1202 Data |
| Clarissa/Inar | TNE:RS p57 1117 and 1202 Data |
| Depot/Inar | TNE:RS p57 1117 and 1202 Data |
| Gaza/Inar | TNE:RS p57 1117 and 1202 Data |
| Hessel/Inar | TNE:RS p57 1117 and 1202 Data |
| Inar/Inar | TNE:RS p57 1117 and 1202 Data |
| Kauai/Inar | TNE:RS p57 1117 and 1202 Data |
| Kubishush/Inar | TNE:RS p57 1117 and 1202 Data |
| Liiri/Inar | TNE:RS p57 1117 and 1202 Data |
| Minde's Star/Inar | TNE:RS p57 1117 and 1202 Data |
| Modika/Inar | TNE:RS p57 1117 and 1202 Data |
| Morninglori/Inar | TNE:RS p57 1117 and 1202 Data |
| Mowebe/Inar | TNE:RS p57 1117 and 1202 Data |
| Otomisi/Inar | TNE:RS p57 1117 and 1202 Data |
| Pecena/Inar | TNE:RS p57 1117 and 1202 Data |
| Rayel/Inar | TNE:RS p57 1117 and 1202 Data |
| Starn/Inar | TNE:RS p57 1117 and 1202 Data |
| Zeen/Inar | TNE:RS p57 1117 and 1202 Data and Information |
| Dunmag Subsector | TNE:RS p58 1117 and 1202 Data and information |
| Andalia/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Dunmag/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Giikusu/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Imlaar/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Juburk/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Karst/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Kennebec/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Namidshur/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Orenberg/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Pagamin/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Petrarch/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Polizzi/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Shinorasus/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Torm/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Twinian/Dunmag | TNE:RS p58 1117 and 1202 Data |
| Atsah Subsector | TNE:RS p59 1117 and 1202 Data and information |
| Arabah/Atsah | TNE:RS p59 1117 and 1202 Data |
| Atadl/Atsah | TNE:RS p59 1117 and 1202 Data |
| Atsah/Atsah | TNE:RS p59 1117 and 1202 Data |
| Berora/Atsah | TNE:RS p59 1117 and 1202 Data |
| Berth/Atsah | TNE:RS p59 1117 and 1202 Data |
| Corfinium/Atsah | TNE:SM TNS L'oeul d'Dieu/Spinward Marches 275-1120 TNE:RS p59 1117 and 1202 Data |
| Dophkah/Atsah | TNE:RS p59 1117 and 1202 Data |
| Doho/Atsah | TNE:RS p59 1117 and 1202 Data |
| Erita/Atsah | TNE:RS p59 1117 and 1202 Data |
| Errogel/Atsah | TNE:RS p59 1117 and 1202 Data |
| Gampin/Atsah | TNE:RS p59 1117 and 1202 Data |
| Ivora/Atsah | TNE:RS p59 1117 and 1202 Data |
| Kasmar/Atsah | TNE:RS p59 1117 and 1202 Data |
| Khishuda/Atsah | TNE:RS p59 1117 and 1202 Data |
| Kiirindor/Atsah | TNE:RS p59 1117 and 1202 Data |
| Lamar/Atsah | TNE:RS p59 1117 and 1202 Data |
| Niven/Atsah | TNE:RS p59 1117 and 1202 Data |
| Og Bere'/Atsah | TNE:RS p59 1117 and 1202 Data |
| Prevsla/Atsah | TNE:RS p59 1117 and 1202 Data |
| Salaam/Atsah | TNE:RS p55 1117 and 1202 Data |
| Segan/Atsah | TNE:RS p55 1117 and 1202 Data |
| Sherad/Atsah | TNE:RS p59 1117 and 1202 Data |
| Wal-ta-ka/Atsah | TNE:RS p59 1117 and 1202 Data |
| Zerderu/Atsah | TNE:RS p59 1117 and 1202 Data |
| Star Lane Subsector | TNE:RS p60 1117 and 1202 Data and information |
| Askigaak/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Barbary/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Burnham/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Canisus/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Chaosheo/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Daumier/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Gulistan/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Imone/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Isurkun/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Kernal/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Mater Nova/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Norg/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Rimkuku/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Shen-Yang/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Skopyeh/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Tlaza/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Wroclaw/Star Lane | TNE:RS p60 1117 and 1202 Data |
| Vincennes Subsector | TNE:RS p61 1117 and 1202 Data and information |
| Achemadon/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Alaungpaya/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Bishop/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Dekha/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Exile/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Frisgar/Vincennes | TNE:RS p61 1117 and 1202 Data |
| HRD/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Irumunu/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Ishiri/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Jonkeer/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Kew/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Medard/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Northammon/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Peres/Vincennes | TNE:RS p61 1117 and 1202 Data Known as Perez in TNE. |
| Sarden/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Taburi Nen/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Teyobald/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Vincennes/Vincennes | TNE:RS p61 1117 and 1202 Data |
| Usani Subsector | TNE:RS p62 1117 and 1202 Data and information |
| Arcanum/Usani | TNE:RS p62 1117 and 1202 Data |
| Bisitra/Usani | TNE:RS p62 1117 and 1202 Data |
| Bruyere/Usani | TNE:RS p62 1117 and 1202 Data |
| Deneb/Usani | TNE:RS p62 1117 and 1202 Data and Information |
| Exile/Usani | TNE:RS p62 1117 and 1202 Data and information |
| Farraco/Usani | TNE:RS p62 1117 and 1202 Data |
| Geniishir/Usani | TNE:RS p62 1117 and 1202 Data |
| Liran/Usani | TNE:RS p62 1117 and 1202 Data and information |
| Minocoy/Usani | TNE:RS p62 1117 and 1202 Data |
| Nyassl/Usani | TNE:RS p62 1117 and 1202 Data |
| Redemption/Usani | TNE:RS p62 1117 and 1202 Data |
| Rolvaag/Usani | TNE:RS p62 1117 and 1202 Data |
| Tetzel/Usani | TNE:RS p62 1117 and 1202 Data |
| Turkoman/Usani | TNE:RS p62 1117 and 1202 Data and information |
| Usani/Usani | TNE:RS p62 1117 and 1202 Data |
| Geniishir Subsector | TNE:RS p63 1117 and 1202 Data and information |
| Exotrope/Geniishir | TNE:RS p63 1117 and 1202 Data; p108 1105 Data |
| Geniishir/Geniishir | TNE:RS p63 1117 and 1202 Data; p108 1105 Data |
| Maelstrom/Geniishir | TNE:RS p63 1117 and 1202 Data |
| Newpenton/Geniishir | TNE:RS p63 1117 and 1202 Data |
| Gulf Subsector | TNE:RS p64 1117 and 1202 Data and information |
| Aosta/Gulf | TNE:RS p64 1117 and 1202 Data and information |
| Beaxon/Gulf | TNE:RS p64 1117 and 1202 Data |
| Endup/Gulf | TNE:RS p64 1117 and 1202 Data |
| Inkekush/Gulf | TNE:RS p64 1117 and 1202 Data |
| Preslin/Gulf | TNE:RS p64 1117 and 1202 Data |
| Qevar/Gulf | TNE:RS p64 1117 and 1202 Data |
| Raguseppe/Gulf | TNE:RS p64 1117 and 1202 Data |
| Taman/Gulf | TNE:RS p64 1117 and 1202 Data |
| Taomina/Gulf | TNE:RS p64 1117 and 1202 Data |
| Tuwayk/Gulf | TNE:RS p64 1117 and 1202 Data |
| Upuraku/Gulf | TNE:RS p64 1117 and 1202 Data |
| Zeng Subsector | TNE:RS p65 1117 and 1202 Data and information |
| Agdarmi/Zeng | TNE:RS p65 1117 and 1202 Data |
| Balzac/Zeng | TNE:RS p65 1117 and 1202 Data |
| Dawn/Zeng | TNE:RS p65 1117 and 1202 Data |
| Giffert/Zeng | TNE:RS p65 1117 and 1202 Data |
| Giranima/Zeng | TNE:RS p65 1117 and 1202 Data |
| Inquar/Zeng | TNE:RS p65 1117 and 1202 Data |
| Jecife/Zeng | TNE:RS p65 1117 and 1202 Data |
| Lilad/Zeng | TNE:RS p65 1117 and 1202 Data |
| Pashus/Zeng | TNE:RS p65 1117 and 1202 Data |
| Pikha/Zeng | TNE:RS p65 1117 and 1202 Data |
| Uushadiiru/Zeng | TNE:RS p65 1117 and 1202 Data |
| Veldt/Zeng | TNE:RS p65 1117 and 1202 Data |
| Zeng/Zeng | TNE:RS p65 1117 and 1202 Data |
| Kamlar Subsector | TNE:RS p63 1117 and 1202 Data and information |
| Catacomb/Kamlar | TNE:SM p84 The Extent of the Virus TNE:RS p63 1117 and 1202 Data |
| Imazura/Kamlar | TNE:RS p63 1117 and 1202 Data |
| Javan/Kamlar | TNE:RS p63 1117 and 1202 Data |
| Kamlar/Kamlar | TNE:RS p63 1117 and 1202 Data |
| Rif/Kamlar | TNE:RS p63 1117 and 1202 Data |
| Takahira/Kamlar | TNE:RS p63 1117 and 1202 Data |
| Vast Heavens Subsector | TNE:RS p63 1117 and 1202 Data and information |
| Asharam/Vast Heavens | TNE:RS p63 1117 and 1202 Data |
| Lorin Antune/Vast Heavens | TNE:RS p63 1117 and 1202 Data |
| Diaspora (Nakulakak)(Enigma) Sector | |
| Diaspora (Nakulakak)(Enigma) Sector | TNE:SM TNS Libert/Diaspora 211-1118, Uson/Massilia 090-1121, Soyuz/Diaspora 067-1122, Promise/Diaspora 045-1126, Vaward/Old Expanses 122-1127, Khavle/Diaspora 141-1127, Anaxias/Delphi 212-1129; p87 Star Viking Timeline |
| Narquel Subsector | |
| Narquel/Narquel | TNE:SM TNS Cumber/Diaspora 233-1127 |
| Soyuz/Narquel | TNE:SM TNS Soyuz/Diaspora 067-1122 |
| Libert Subsector | |
| Libert/Libert | TNE:SM TNS Libert/Diaspora 211-1118 |
| Sufren Subsector | TNE:TRS p3 1201 Data |
| Aazuni/Sufren | TNE:TRS p3 1201 Data |
| Backman/Sufren | TNE:TRS p3 1201 Data |
| Sufren/Sufren | TNE:SM TNS Sufren/Diaspora 322-1122, Cumber/Diaspora 233-1127 TNE:TRS p3 1201 Data |
| Khavle Subsector | TNE:VF p14 1117 and 1201 Data |
| 146-685/Khavle | TNE:VF p14 1117 and 1201 Data |
| 183-361/Khavle | TNE:VF p14 1117 and 1201 Data |
| Daasha/Khavle | TNE:VF p14 1117 and 1201 Data |
| Forward/Khavle | TNE:VF p14 1117 and 1201 Data |
| Hike/Khavle | TNE:VF p14 1117 and 1201 Data |
| Khavle/Khavle | TNE:SM TNS Khavle/Diaspora 141-1127, Khavle/Diaspora 101-1129 TNE:VF p14 1117 and 1201 Data |
| Nihesi/Khavle | TNE:VF p14 1117 and 1201 Data |
| Ningho/Khavle | TNE:VF p14 1117 and 1201 Data |
| Shareduu/Khavle | TNE:VF p14 1117 and 1201 Data |
| Tsinan/Khavle | TNE:VF p14 1117 and 1201 Data |
| Wake/Khavle | TNE:VF p14 1117 and 1201 Data |
| Alurza Subsector | |
| Depot/Alurza | TNE:SM TNS Rington/Massilia 073-1121, Anaxias/Delphi 078-1122 |
| Umorphutwyo/Alurza | TNE:SM TNS Umorphutwyo/Diaspora 089-1123 |
| Pasdaruu Subsector | |
| Beso/Pasdaruu | TNE:SM TNS Anaxias/Delphi 212-1129 TNE:BL p32 The New Era. Scenario 7: Cold Recovery |
| Khedas/Pasdaruu | TNE:SM TNS Khavle/Diaspora 101-1129 |
| Hice/Pasdaruu | TNE:SM TNS Hice/Diaspora 345-1124 |
| Iusea Subsector | |
| Iusea/Iusea | TNE:SM TNS Libert/Diaspora 211-1118 |
| Ledge/Iusea | TNE:SM TNS Libert/Diaspora 211-1118 |
| St. Denis/Iusea | TNE:SM TNS Libert/Diaspora 211-1118 |
| Promise Subsector | TNE:SM TNS Hice/Diaspora 345-1124 |
| Eloji/Promise | TNE:SM TNS Promise/Diaspora 045-1126 |
| Exeter/Promise | TNE:SM TNS Promise/Diaspora 045-1126 |
| Lot/Promise | TNE:SM TNS Promise/Diaspora 045-1126 |
| Promise/Promise | TNE:SM TNS Promise/Diaspora 045-1126, Promise/Diaspora 198-1127, Cumber/Diaspora 233-1127 |
| Udone/Promise | TNE:SM TNS Promise/Diaspora 045-1126 |
| Vahana/Promise | TNE:SM TNS Vahana/Diaspora 352-1125, Promise/Diaspora 045-1126 TNE:BL p31 Barbarians at the Gate. Scenario 5: The Black War |
| Hijiri Subsector | |
| Angebo/Hijiri | TNE:SM TNS Cumber/Diaspora 233-1127 |
| Attax/Hijiri | TNE:SM TNS Cumber/Diaspora 233-1127 |
| Cumber/Hijiri | TNE:SM TNS Cumber/Diaspora 233-1127 |
| Fuquay/Hijiri | TNE:SM TNS Cumber/Diaspora 233-1127 |
| Sheshene/Hijiri | TNE:SM TNS Cumber/Diaspora 233-1127 |
| Vision/Hijiri | TNE:SM TNS Cumber/Diaspora 233-1127 |
| Shumisdi Subsector | |
| Duwamish/Shumisdi | TNE:SM p76 Down in Front Cleon; p78 A Muffled Thump |
| Frey/Shumisdi | TNE:SM TNS Libert/Diaspora 211-1118 |
| Khulam Subsector | TNE:SM TNS Hice/Diaspora 345-1124 TNE:CR p103 1117 Data; p104 1201 Data |
| Acorn/Khulam | TNE:CR p103 1117 Data; p104 1201 Data |
| Lefiguura/Khulam | TNE:CR p103 1117 Data; p104 1201 Data |
| Montezuma/Khulam | TNE:CR p103 1117 Data; p104 1201 Data TNE:BL p31 The New Era. Scenario 6: Smash and Grab TNE:BR p15 Scenario 2: Task Force Dagger |
| Sofar/Khulam | TNE:CR p103 1117 Data; p104 1201 Data |
| Empty Quarter Sector | |
| Empty Quarter Sector | TNE:SM TNS Antares/Antares 257-1117 |
| Nulinad Subsector | |
| Nulinad/Nulinad | TNE:SM TNS Nulinad/Empty Quarter 012-1118, Belumar/Empty Quarter 077-1118 |
| Udusis Subsector | |
| Belumar/Udusis | TNE:SM TNS Belumar/Empty Quarter 077-1118 |
| Foreven Sector | |
| Foreven Data File | AnTNEflkra 0604 C578636-7 Ag Ni 7 3 Zh |
| Fessor Subsector | GT:SW Library Data: New Frontier Trading ParTNErs |
